Yavatmal district, Maharashtra
Yavatmal is a district of Maharashtra, with a population of 27,72,348 at the 2011 Census across 13,577 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Maharashtra's districts and nationally.
- Population
- 28 Lakh
- Census 2011
- Area
- 13,577 km²
- Density
- 204
- per km²
- Literacy
- 73.0%
- Census 2011
- Sex ratio
- 952
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Maharashtra | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 71.8% | 19 / 35 | 226 / 771 |
| Drinking Water Access2021 | 89.5% | 28 / 35 | 632 / 771 |
| Electricity Access2011 | 69.7% | 30 / 35 | 393 / 769 |
| Electricity Access2021 | 97.2% | 19 / 35 | 523 / 771 |
| Improved Sanitation2021 | 66.4% | 25 / 35 | 525 / 771 |
| Tap Water Access2011 | 43.9% | 25 / 35 | 333 / 769 |
Demography
| Indicator | Value | In Maharashtra | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 1,67,009 · Female 1,61,509 | 3,28,518 | 20 / 36 | 256 / 785 |
| Scheduled Tribe Population2011Male 2,60,896 · Female 2,53,161 | 5,14,057 | 7 / 36 | 54 / 785 |
| Workers2011Male 8,15,475 · Female 5,40,524 | 13,55,999 | 13 / 36 | 83 / 785 |
Education
| Indicator | Value | In Maharashtra | In India |
|---|---|---|---|
| Literacy2011Male 11,15,980 · Female 9,06,594 | 20,22,574 | 17 / 36 | 107 / 785 |
| Women's Literacy2021 | 80.8% | 21 / 35 | 223 / 771 |
Health
| Indicator | Value | In Maharashtra | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.7% · Men 20.1% | 10.6% | 8 / 35 | 402 / 771 |
| Child Anaemia2021 | 75.2% | 10 / 35 | 159 / 771 |
| Child Overweight2021 | 6.7% | 9 / 35 | 115 / 771 |
| Child Stunting2021 | 36.6% | 15 / 35 | 265 / 771 |
| Child Underweight2021 | 39.4% | 9 / 35 | 116 / 771 |
| Child Wasting2021 | 27.5% | 15 / 35 | 67 / 771 |
| Full Immunization2021 | 74.7% | 22 / 33 | 463 / 758 |
| Institutional Births2021 | 96.3% | 18 / 35 | 250 / 771 |
| Tobacco Use, Age 15+2021Women 12.3% · Men 46.6% | 29.9% | 8 / 34 | 277 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 4.3% · Men 4.1% | 4.2% | 24 / 35 | 548 / 771 |
| Women's Anaemia, 15–492021 | 58.4% | 10 / 35 | 342 / 771 |
Population & Density
| Indicator | Value | In Maharashtra | In India |
|---|---|---|---|
| Population2011Male 14,19,965 · Female 13,52,383 | 27,72,348 | 17 / 36 | 145 / 785 |
| Population2020 | 30,63,211 | 17 / 36 | 115 / 785 |
| Population Density2011 | 204 | 32 / 36 | 594 / 785 |
| Population Density2020 | 226 | 31 / 36 | 584 / 785 |
National highways through Yavatmal
- NH-NH-361
- NH-NH-44
Compare Yavatmal against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.