Amravati district, Maharashtra
Amravati is a district of Maharashtra, with a population of 28,88,445 at the 2011 Census across 12,217 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Maharashtra's districts and nationally.
- Population
- 29 Lakh
- Census 2011
- Area
- 12,217 km²
- Density
- 236
- per km²
- Literacy
- 78.0%
- Census 2011
- Sex ratio
- 951
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Maharashtra | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 71.7% | 20 / 35 | 227 / 771 |
| Drinking Water Access2021 | 95.8% | 11 / 35 | 437 / 771 |
| Electricity Access2011 | 80.4% | 16 / 35 | 281 / 769 |
| Electricity Access2021 | 99.1% | 8 / 35 | 304 / 771 |
| Improved Sanitation2021 | 75.7% | 12 / 35 | 354 / 771 |
| Tap Water Access2011 | 77.8% | 8 / 35 | 105 / 769 |
Demography
| Indicator | Value | In Maharashtra | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 2,59,398 · Female 2,46,976 | 5,06,374 | 10 / 36 | 134 / 785 |
| Scheduled Tribe Population2011Male 2,05,834 · Female 1,98,294 | 4,04,128 | 10 / 36 | 80 / 785 |
| Workers2011Male 8,37,577 · Female 3,98,745 | 12,36,322 | 17 / 36 | 109 / 785 |
Education
| Indicator | Value | In Maharashtra | In India |
|---|---|---|---|
| Literacy2011Male 12,07,104 · Female 10,44,771 | 22,51,875 | 13 / 36 | 75 / 785 |
| Women's Literacy2021 | 87.8% | 11 / 35 | 78 / 771 |
Health
| Indicator | Value | In Maharashtra | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.9% · Men 18.4% | 9.9% | 9 / 35 | 430 / 771 |
| Child Anaemia2021 | 74.4% | 11 / 35 | 179 / 771 |
| Child Overweight2021 | 2.2% | 27 / 35 | 570 / 771 |
| Child Stunting2021 | 29.0% | 31 / 35 | 507 / 771 |
| Child Underweight2021 | 38.0% | 13 / 35 | 141 / 771 |
| Child Wasting2021 | 26.2% | 18 / 35 | 89 / 771 |
| Full Immunization2021 | 92.5% | 4 / 33 | 85 / 758 |
| Institutional Births2021 | 91.3% | 30 / 35 | 415 / 771 |
| Tobacco Use, Age 15+2021Women 9.0% · Men 40.8% | 25.3% | 16 / 34 | 406 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 4.5% · Men 4.9% | 4.7% | 19 / 35 | 489 / 771 |
| Women's Anaemia, 15–492021 | 53.4% | 20 / 35 | 472 / 771 |
Population & Density
| Indicator | Value | In Maharashtra | In India |
|---|---|---|---|
| Population2011Male 14,80,768 · Female 14,07,677 | 28,88,445 | 15 / 36 | 135 / 785 |
| Population2020 | 31,38,533 | 14 / 36 | 110 / 785 |
| Population Density2011 | 237 | 28 / 36 | 553 / 785 |
| Population Density2020 | 257 | 29 / 36 | 537 / 785 |
Compare Amravati against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.