Latur district, Maharashtra
Latur is a district of Maharashtra, with a population of 24,54,196 at the 2011 Census across 7,214 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Maharashtra's districts and nationally.
- Population
- 25 Lakh
- Census 2011
- Area
- 7,214 km²
- Density
- 340
- per km²
- Literacy
- 67.3%
- Census 2011
- Sex ratio
- 928
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Maharashtra | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 78.5% | 12 / 35 | 165 / 771 |
| Drinking Water Access2021 | 94.6% | 15 / 35 | 490 / 771 |
| Electricity Access2011 | 80.5% | 15 / 35 | 279 / 769 |
| Electricity Access2021 | 97.2% | 19 / 35 | 523 / 771 |
| Improved Sanitation2021 | 72.5% | 16 / 35 | 426 / 771 |
| Tap Water Access2011 | 58.4% | 17 / 35 | 237 / 769 |
Demography
| Indicator | Value | In Maharashtra | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 2,47,918 · Female 2,32,995 | 4,80,913 | 12 / 36 | 147 / 785 |
| Scheduled Tribe Population2011Male 29,872 · Female 27,616 | 57,488 | 26 / 36 | 405 / 785 |
| Workers2011Male 6,70,018 · Female 3,76,839 | 10,46,857 | 22 / 36 | 162 / 785 |
Education
| Indicator | Value | In Maharashtra | In India |
|---|---|---|---|
| Literacy2011Male 9,32,432 · Female 7,18,240 | 16,50,672 | 21 / 36 | 157 / 785 |
| Women's Literacy2021 | 83.3% | 19 / 35 | 180 / 771 |
Health
| Indicator | Value | In Maharashtra | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.2% · Men 14.2% | 7.5% | 15 / 35 | 562 / 771 |
| Child Anaemia2021 | 59.5% | 33 / 35 | 567 / 771 |
| Child Overweight2021 | 5.3% | 13 / 35 | 200 / 771 |
| Child Stunting2021 | 43.2% | 3 / 35 | 105 / 771 |
| Child Underweight2021 | 33.9% | 21 / 35 | 244 / 771 |
| Child Wasting2021 | 18.0% | 33 / 35 | 384 / 771 |
| Full Immunization2021 | 79.2% | 14 / 33 | 348 / 758 |
| Institutional Births2021 | 94.7% | 22 / 35 | 319 / 771 |
| Tobacco Use, Age 15+2021Women 3.7% · Men 37.5% | 21.2% | 25 / 34 | 515 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 3.6% · Men 4.3% | 4.0% | 28 / 35 | 570 / 771 |
| Women's Anaemia, 15–492021 | 50.7% | 26 / 35 | 535 / 771 |
Population & Density
| Indicator | Value | In Maharashtra | In India |
|---|---|---|---|
| Population2011Male 12,73,140 · Female 11,81,056 | 24,54,196 | 21 / 36 | 185 / 785 |
| Population2020 | 27,40,839 | 20 / 36 | 145 / 785 |
| Population Density2011 | 340 | 12 / 36 | 430 / 785 |
| Population Density2020 | 380 | 12 / 36 | 402 / 785 |
National highways through Latur
- NH-NH-50
Compare Latur against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.