Mumbai Suburban district, Maharashtra
Mumbai Suburban is a district of Maharashtra, with a population of 93,56,962 at the 2011 Census across 429 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Maharashtra's districts and nationally.
- Population
- 94 Lakh
- Census 2011
- Area
- 429 km²
- Density
- 21,789
- per km²
- Literacy
- 81.0%
- Census 2011
- Sex ratio
- 860
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Maharashtra | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 98.7% | 1 / 35 | 7 / 771 |
| Drinking Water Access2021 | 99.8% | 2 / 35 | 73 / 771 |
| Electricity Access2011 | 96.9% | 2 / 35 | 42 / 769 |
| Electricity Access2021 | 99.2% | 6 / 35 | 278 / 771 |
| Improved Sanitation2021 | 62.6% | 28 / 35 | 577 / 771 |
| Tap Water Access2011 | 96.5% | 2 / 35 | 8 / 769 |
Demography
| Indicator | Value | In Maharashtra | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 3,00,291 · Female 2,83,011 | 5,83,302 | 6 / 36 | 95 / 785 |
| Scheduled Tribe Population2011Male 55,033 · Female 49,527 | 1,04,560 | 21 / 36 | 310 / 785 |
| Workers2011Male 29,44,322 · Female 7,90,699 | 37,35,021 | 3 / 36 | 4 / 785 |
Education
| Indicator | Value | In Maharashtra | In India |
|---|---|---|---|
| Literacy2011Male 42,23,029 · Female 33,52,456 | 75,75,485 | 2 / 36 | 3 / 785 |
| Women's Literacy2021 | 91.6% | 5 / 35 | 42 / 771 |
Health
| Indicator | Value | In Maharashtra | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.3% · Men 10.0% | 5.5% | 30 / 35 | 677 / 771 |
| Child Anaemia2021 | 65.6% | 28 / 35 | 439 / 771 |
| Child Overweight2021 | 10.5% | 1 / 35 | 38 / 771 |
| Child Stunting2021 | 37.2% | 12 / 35 | 240 / 771 |
| Child Underweight2021 | 24.6% | 35 / 35 | 515 / 771 |
| Child Wasting2021 | 18.6% | 31 / 35 | 346 / 771 |
| Institutional Births2021 | 98.1% | 9 / 35 | 144 / 771 |
| Tobacco Use, Age 15+2021Women 5.9% · Men 20.0% | 13.5% | 34 / 34 | 675 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 9.9% · Men 11.0% | 10.5% | 2 / 35 | 66 / 771 |
| Women's Anaemia, 15–492021 | 50.0% | 29 / 35 | 557 / 771 |
Population & Density
| Indicator | Value | In Maharashtra | In India |
|---|---|---|---|
| Population2011Male 50,31,323 · Female 43,25,639 | 93,56,962 | 3 / 36 | 5 / 785 |
| Population2020 | 1,03,41,022 | 2 / 36 | 4 / 785 |
| Population Density2011 | 21,828 | 2 / 36 | 6 / 785 |
| Population Density2020 | 24,127 | 2 / 36 | 5 / 785 |
National highways through Mumbai Suburban
- NH-NH-48
Compare Mumbai Suburban against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.