Nanded district, Maharashtra
Nanded is a district of Maharashtra, with a population of 33,61,292 at the 2011 Census across 10,544 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Maharashtra's districts and nationally.
- Population
- 34 Lakh
- Census 2011
- Area
- 10,544 km²
- Density
- 319
- per km²
- Literacy
- 65.1%
- Census 2011
- Sex ratio
- 943
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Maharashtra | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 64.5% | 27 / 35 | 280 / 771 |
| Drinking Water Access2021 | 94.8% | 14 / 35 | 476 / 771 |
| Electricity Access2011 | 74.5% | 26 / 35 | 353 / 769 |
| Electricity Access2021 | 96.4% | 28 / 35 | 581 / 771 |
| Improved Sanitation2021 | 68.0% | 23 / 35 | 502 / 771 |
| Tap Water Access2011 | 47.0% | 24 / 35 | 315 / 769 |
Demography
| Indicator | Value | In Maharashtra | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 3,28,797 · Female 3,11,686 | 6,40,483 | 5 / 36 | 81 / 785 |
| Scheduled Tribe Population2011Male 1,43,892 · Female 1,37,803 | 2,81,695 | 15 / 36 | 133 / 785 |
| Workers2011Male 9,25,232 · Female 5,68,721 | 14,93,953 | 12 / 36 | 65 / 785 |
Education
| Indicator | Value | In Maharashtra | In India |
|---|---|---|---|
| Literacy2011Male 12,55,222 · Female 9,34,203 | 21,89,425 | 15 / 36 | 87 / 785 |
| Women's Literacy2021 | 71.9% | 32 / 35 | 423 / 771 |
Health
| Indicator | Value | In Maharashtra | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.2% · Men 14.1% | 7.4% | 16 / 35 | 574 / 771 |
| Child Anaemia2021 | 76.1% | 8 / 35 | 132 / 771 |
| Child Overweight2021 | 3.5% | 22 / 35 | 383 / 771 |
| Child Stunting2021 | 36.0% | 18 / 35 | 283 / 771 |
| Child Underweight2021 | 35.2% | 19 / 35 | 210 / 771 |
| Child Wasting2021 | 19.0% | 29 / 35 | 334 / 771 |
| Full Immunization2021 | 75.7% | 19 / 33 | 439 / 758 |
| Institutional Births2021 | 94.8% | 20 / 35 | 309 / 771 |
| Tobacco Use, Age 15+2021Women 5.7% · Men 36.7% | 21.7% | 22 / 34 | 499 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 3.6% · Men 5.8% | 4.7% | 18 / 35 | 485 / 771 |
| Women's Anaemia, 15–492021 | 57.3% | 13 / 35 | 373 / 771 |
Population & Density
| Indicator | Value | In Maharashtra | In India |
|---|---|---|---|
| Population2011Male 17,30,075 · Female 16,31,217 | 33,61,292 | 12 / 36 | 100 / 785 |
| Population2020 | 37,91,411 | 11 / 36 | 71 / 785 |
| Population Density2011 | 319 | 15 / 36 | 452 / 785 |
| Population Density2020 | 359 | 15 / 36 | 415 / 785 |
National highways through Nanded
- NH-NH-361
- NH-NH-50
Compare Nanded against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.