Akola district, Maharashtra
Akola is a district of Maharashtra, with a population of 18,13,906 at the 2011 Census across 5,461 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Maharashtra's districts and nationally.
- Population
- 18 Lakh
- Census 2011
- Area
- 5,461 km²
- Density
- 332
- per km²
- Literacy
- 77.8%
- Census 2011
- Sex ratio
- 946
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Maharashtra | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 75.5% | 15 / 35 | 194 / 771 |
| Drinking Water Access2021 | 95.1% | 13 / 35 | 470 / 771 |
| Electricity Access2011 | 80.4% | 16 / 35 | 281 / 769 |
| Electricity Access2021 | 97.6% | 18 / 35 | 496 / 771 |
| Improved Sanitation2021 | 69.5% | 18 / 35 | 475 / 771 |
| Tap Water Access2011 | 58.7% | 16 / 35 | 232 / 769 |
Demography
| Indicator | Value | In Maharashtra | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 1,86,244 · Female 1,77,815 | 3,64,059 | 16 / 36 | 228 / 785 |
| Scheduled Tribe Population2011Male 51,359 · Female 48,921 | 1,00,280 | 22 / 36 | 314 / 785 |
| Workers2011Male 5,20,362 · Female 2,47,792 | 7,68,154 | 28 / 36 | 262 / 785 |
Education
| Indicator | Value | In Maharashtra | In India |
|---|---|---|---|
| Literacy2011Male 7,58,977 · Female 6,52,304 | 14,11,281 | 23 / 36 | 202 / 785 |
| Women's Literacy2021 | 87.5% | 13 / 35 | 87 / 771 |
Health
| Indicator | Value | In Maharashtra | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.2% · Men 12.9% | 6.7% | 20 / 35 | 609 / 771 |
| Child Anaemia2021 | 77.5% | 5 / 35 | 96 / 771 |
| Child Overweight2021 | 8.6% | 5 / 35 | 69 / 771 |
| Child Stunting2021 | 31.8% | 25 / 35 | 409 / 771 |
| Child Underweight2021 | 30.8% | 29 / 35 | 340 / 771 |
| Child Wasting2021 | 29.4% | 10 / 35 | 43 / 771 |
| Full Immunization2021 | 69.5% | 26 / 33 | 564 / 758 |
| Institutional Births2021 | 97.7% | 15 / 35 | 168 / 771 |
| Tobacco Use, Age 15+2021Women 10.4% · Men 44.0% | 27.7% | 10 / 34 | 326 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 3.5% · Men 3.2% | 3.3% | 31 / 35 | 652 / 771 |
| Women's Anaemia, 15–492021 | 52.6% | 21 / 35 | 494 / 771 |
Population & Density
| Indicator | Value | In Maharashtra | In India |
|---|---|---|---|
| Population2011Male 9,32,334 · Female 8,81,572 | 18,13,906 | 26 / 36 | 278 / 785 |
| Population2020 | 19,89,136 | 26 / 36 | 262 / 785 |
| Population Density2011 | 333 | 13 / 36 | 434 / 785 |
| Population Density2020 | 366 | 14 / 36 | 410 / 785 |
Compare Akola against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.