Nagpur district, Maharashtra
Nagpur is a district of Maharashtra, with a population of 46,53,570 at the 2011 Census across 9,903 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Maharashtra's districts and nationally.
- Population
- 47 Lakh
- Census 2011
- Area
- 9,903 km²
- Density
- 470
- per km²
- Literacy
- 78.9%
- Census 2011
- Sex ratio
- 951
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Maharashtra | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 96.0% | 3 / 35 | 23 / 771 |
| Drinking Water Access2021 | 99.5% | 3 / 35 | 142 / 771 |
| Electricity Access2011 | 92.1% | 7 / 35 | 138 / 769 |
| Electricity Access2021 | 99.5% | 2 / 35 | 176 / 771 |
| Improved Sanitation2021 | 88.9% | 1 / 35 | 69 / 771 |
| Tap Water Access2011 | 76.4% | 9 / 35 | 116 / 769 |
Demography
| Indicator | Value | In Maharashtra | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 4,39,205 · Female 4,28,508 | 8,67,713 | 2 / 36 | 34 / 785 |
| Scheduled Tribe Population2011Male 2,23,566 · Female 2,14,005 | 4,37,571 | 8 / 36 | 70 / 785 |
| Workers2011Male 13,34,211 · Female 5,34,349 | 18,68,560 | 8 / 36 | 32 / 785 |
Education
| Indicator | Value | In Maharashtra | In India |
|---|---|---|---|
| Literacy2011Male 19,59,220 · Female 17,14,588 | 36,73,808 | 6 / 36 | 18 / 785 |
| Women's Literacy2021 | 94.6% | 1 / 35 | 25 / 771 |
Health
| Indicator | Value | In Maharashtra | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.4% · Men 17.8% | 9.3% | 10 / 35 | 460 / 771 |
| Child Anaemia2021 | 70.5% | 18 / 35 | 281 / 771 |
| Child Overweight2021 | 10.1% | 2 / 35 | 41 / 771 |
| Child Stunting2021 | 27.6% | 33 / 35 | 553 / 771 |
| Child Underweight2021 | 33.9% | 21 / 35 | 244 / 771 |
| Child Wasting2021 | 34.0% | 3 / 35 | 12 / 771 |
| Full Immunization2021 | 89.4% | 6 / 33 | 146 / 758 |
| Institutional Births2021 | 100.0% | 1 / 35 | 1 / 771 |
| Tobacco Use, Age 15+2021Women 5.0% · Men 40.2% | 23.0% | 19 / 34 | 463 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 3.9% · Men 4.3% | 4.1% | 26 / 35 | 557 / 771 |
| Women's Anaemia, 15–492021 | 53.6% | 19 / 35 | 468 / 771 |
Population & Density
| Indicator | Value | In Maharashtra | In India |
|---|---|---|---|
| Population2011Male 23,84,975 · Female 22,68,595 | 46,53,570 | 6 / 36 | 30 / 785 |
| Population2020 | 51,36,771 | 5 / 36 | 26 / 785 |
| Population Density2011 | 470 | 7 / 36 | 337 / 785 |
| Population Density2020 | 519 | 6 / 36 | 298 / 785 |
National highways through Nagpur
- NH-NH-361
- NH-NH-44
- NH-NH-53
Compare Nagpur against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.