Ahmednagar district, Maharashtra
Ahmednagar is a district of Maharashtra, with a population of 45,43,159 at the 2011 Census across 17,074 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Maharashtra's districts and nationally.
- Population
- 45 Lakh
- Census 2011
- Area
- 17,074 km²
- Density
- 266
- per km²
- Literacy
- 69.4%
- Census 2011
- Sex ratio
- 939
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Maharashtra | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 77.4% | 14 / 35 | 178 / 771 |
| Drinking Water Access2021 | 90.0% | 25 / 35 | 618 / 771 |
| Electricity Access2011 | 75.1% | 25 / 35 | 348 / 769 |
| Electricity Access2021 | 94.5% | 35 / 35 | 658 / 771 |
| Improved Sanitation2021 | 79.5% | 9 / 35 | 275 / 771 |
| Tap Water Access2011 | 50.4% | 23 / 35 | 296 / 769 |
Demography
| Indicator | Value | In Maharashtra | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 2,91,521 · Female 2,82,177 | 5,73,698 | 7 / 36 | 101 / 785 |
| Scheduled Tribe Population2011Male 1,91,165 · Female 1,87,065 | 3,78,230 | 12 / 36 | 91 / 785 |
| Workers2011Male 13,00,309 · Female 9,04,281 | 22,04,590 | 6 / 36 | 16 / 785 |
Education
| Indicator | Value | In Maharashtra | In India |
|---|---|---|---|
| Literacy2011Male 17,73,355 · Female 13,78,535 | 31,51,890 | 7 / 36 | 28 / 785 |
| Women's Literacy2021 | 86.2% | 17 / 35 | 114 / 771 |
Health
| Indicator | Value | In Maharashtra | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.2% · Men 10.5% | 5.5% | 31 / 35 | 678 / 771 |
| Child Anaemia2021 | 64.5% | 29 / 35 | 470 / 771 |
| Child Overweight2021 | 1.8% | 29 / 35 | 622 / 771 |
| Child Stunting2021 | 31.7% | 26 / 35 | 413 / 771 |
| Child Underweight2021 | 41.2% | 8 / 35 | 86 / 771 |
| Child Wasting2021 | 24.9% | 21 / 35 | 126 / 771 |
| Full Immunization2021 | 83.5% | 12 / 33 | 261 / 758 |
| Institutional Births2021 | 97.9% | 13 / 35 | 153 / 771 |
| Tobacco Use, Age 15+2021Women 14.7% · Men 37.7% | 26.6% | 13 / 34 | 364 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 4.4% · Men 5.2% | 4.8% | 17 / 35 | 476 / 771 |
| Women's Anaemia, 15–492021 | 50.3% | 27 / 35 | 547 / 771 |
Population & Density
| Indicator | Value | In Maharashtra | In India |
|---|---|---|---|
| Population2011Male 23,42,825 · Female 22,00,334 | 45,43,159 | 7 / 36 | 35 / 785 |
| Population2020 | 50,30,070 | 6 / 36 | 28 / 785 |
| Population Density2011 | 266 | 22 / 36 | 512 / 785 |
| Population Density2020 | 294 | 22 / 36 | 486 / 785 |
National highways through Ahmednagar
- NH-NH-160
Compare Ahmednagar against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.