Buldhana district, Maharashtra
Buldhana is a district of Maharashtra, with a population of 25,86,258 at the 2011 Census across 9,708 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Maharashtra's districts and nationally.
- Population
- 26 Lakh
- Census 2011
- Area
- 9,708 km²
- Density
- 266
- per km²
- Literacy
- 72.7%
- Census 2011
- Sex ratio
- 934
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Maharashtra | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 69.2% | 23 / 35 | 247 / 771 |
| Drinking Water Access2021 | 89.7% | 27 / 35 | 627 / 771 |
| Electricity Access2011 | 76.5% | 22 / 35 | 333 / 769 |
| Electricity Access2021 | 97.1% | 22 / 35 | 533 / 771 |
| Improved Sanitation2021 | 68.9% | 21 / 35 | 487 / 771 |
| Tap Water Access2011 | 54.1% | 22 / 35 | 278 / 769 |
Demography
| Indicator | Value | In Maharashtra | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 2,41,445 · Female 2,29,450 | 4,70,895 | 13 / 36 | 154 / 785 |
| Scheduled Tribe Population2011Male 64,153 · Female 60,684 | 1,24,837 | 19 / 36 | 274 / 785 |
| Workers2011Male 7,34,024 · Female 4,85,617 | 12,19,641 | 18 / 36 | 114 / 785 |
Education
| Indicator | Value | In Maharashtra | In India |
|---|---|---|---|
| Literacy2011Male 10,48,892 · Female 8,30,982 | 18,79,874 | 19 / 36 | 124 / 785 |
| Women's Literacy2021 | 79.9% | 23 / 35 | 247 / 771 |
Health
| Indicator | Value | In Maharashtra | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.2% · Men 14.3% | 7.5% | 14 / 35 | 560 / 771 |
| Child Anaemia2021 | 79.4% | 2 / 35 | 63 / 771 |
| Child Overweight2021 | 4.8% | 15 / 35 | 240 / 771 |
| Child Stunting2021 | 45.0% | 2 / 35 | 75 / 771 |
| Child Underweight2021 | 47.2% | 2 / 35 | 21 / 771 |
| Child Wasting2021 | 31.7% | 4 / 35 | 22 / 771 |
| Full Immunization2021 | 85.9% | 10 / 33 | 217 / 758 |
| Institutional Births2021 | 93.9% | 26 / 35 | 343 / 771 |
| Tobacco Use, Age 15+2021Women 12.0% · Men 42.5% | 27.8% | 9 / 34 | 320 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 2.9% · Men 2.9% | 2.9% | 35 / 35 | 689 / 771 |
| Women's Anaemia, 15–492021 | 57.8% | 12 / 35 | 362 / 771 |
Population & Density
| Indicator | Value | In Maharashtra | In India |
|---|---|---|---|
| Population2011Male 13,37,560 · Female 12,48,698 | 25,86,258 | 19 / 36 | 163 / 785 |
| Population2020 | 28,94,856 | 19 / 36 | 131 / 785 |
| Population Density2011 | 266 | 22 / 36 | 512 / 785 |
| Population Density2020 | 298 | 20 / 36 | 480 / 785 |
Compare Buldhana against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.