Pune district, Maharashtra
Pune is a district of Maharashtra, with a population of 94,29,408 at the 2011 Census across 15,657 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Maharashtra's districts and nationally.
- Population
- 94 Lakh
- Census 2011
- Area
- 15,657 km²
- Density
- 602
- per km²
- Literacy
- 76.1%
- Census 2011
- Sex ratio
- 915
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Maharashtra | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 89.5% | 5 / 35 | 67 / 771 |
| Drinking Water Access2021 | 96.9% | 6 / 35 | 384 / 771 |
| Electricity Access2011 | 92.7% | 6 / 35 | 128 / 769 |
| Electricity Access2021 | 99.4% | 3 / 35 | 221 / 771 |
| Improved Sanitation2021 | 79.6% | 8 / 35 | 268 / 771 |
| Tap Water Access2011 | 80.6% | 7 / 35 | 85 / 769 |
Demography
| Indicator | Value | In Maharashtra | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 6,02,755 · Female 5,77,948 | 11,80,703 | 1 / 36 | 13 / 785 |
| Scheduled Tribe Population2011Male 1,79,132 · Female 1,69,744 | 3,48,876 | 13 / 36 | 102 / 785 |
| Workers2011Male 28,09,816 · Female 12,39,177 | 40,48,993 | 2 / 36 | 3 / 785 |
Education
| Indicator | Value | In Maharashtra | In India |
|---|---|---|---|
| Literacy2011Male 39,40,210 · Female 32,31,513 | 71,71,723 | 3 / 36 | 5 / 785 |
| Women's Literacy2021 | 89.0% | 10 / 35 | 68 / 771 |
Health
| Indicator | Value | In Maharashtra | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.2% · Men 11.6% | 6.2% | 26 / 35 | 643 / 771 |
| Child Anaemia2021 | 58.7% | 34 / 35 | 581 / 771 |
| Child Overweight2021 | 1.3% | 32 / 35 | 677 / 771 |
| Child Stunting2021 | 30.7% | 30 / 35 | 446 / 771 |
| Child Underweight2021 | 32.7% | 25 / 35 | 279 / 771 |
| Child Wasting2021 | 31.4% | 6 / 35 | 24 / 771 |
| Full Immunization2021 | 58.1% | 29 / 33 | 702 / 758 |
| Institutional Births2021 | 98.0% | 11 / 35 | 148 / 771 |
| Tobacco Use, Age 15+2021Women 11.7% · Men 27.9% | 20.2% | 28 / 34 | 539 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 5.4% · Men 6.5% | 6.0% | 10 / 35 | 347 / 771 |
| Women's Anaemia, 15–492021 | 51.9% | 23 / 35 | 508 / 771 |
Population & Density
| Indicator | Value | In Maharashtra | In India |
|---|---|---|---|
| Population2011Male 49,24,105 · Female 45,05,303 | 94,29,408 | 2 / 36 | 4 / 785 |
| Population2020 | 1,16,74,982 | 1 / 36 | 2 / 785 |
| Population Density2011 | 603 | 5 / 36 | 258 / 785 |
| Population Density2020 | 746 | 4 / 36 | 215 / 785 |
National highways through Pune
- NH-NH-160
- NH-NH-48
- NH-NH-65
Compare Pune against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.