Nashik district, Maharashtra
Nashik is a district of Maharashtra, with a population of 61,07,187 at the 2011 Census across 15,524 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Maharashtra's districts and nationally.
- Population
- 61 Lakh
- Census 2011
- Area
- 15,524 km²
- Density
- 393
- per km²
- Literacy
- 71.2%
- Census 2011
- Sex ratio
- 934
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Maharashtra | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 72.5% | 18 / 35 | 221 / 771 |
| Drinking Water Access2021 | 86.3% | 30 / 35 | 670 / 771 |
| Electricity Access2011 | 76.7% | 21 / 35 | 328 / 769 |
| Electricity Access2021 | 95.3% | 33 / 35 | 630 / 771 |
| Improved Sanitation2021 | 68.3% | 22 / 35 | 499 / 771 |
| Tap Water Access2011 | 63.2% | 13 / 35 | 203 / 769 |
Demography
| Indicator | Value | In Maharashtra | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 2,82,213 · Female 2,72,474 | 5,54,687 | 8 / 36 | 113 / 785 |
| Scheduled Tribe Population2011Male 7,92,547 · Female 7,71,822 | 15,64,369 | 1 / 36 | 2 / 785 |
| Workers2011Male 17,46,286 · Female 10,17,042 | 27,63,328 | 4 / 36 | 8 / 785 |
Education
| Indicator | Value | In Maharashtra | In India |
|---|---|---|---|
| Literacy2011Male 23,97,538 · Female 19,47,828 | 43,45,366 | 5 / 36 | 11 / 785 |
| Women's Literacy2021 | 80.0% | 22 / 35 | 242 / 771 |
Health
| Indicator | Value | In Maharashtra | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.2% · Men 12.2% | 6.4% | 23 / 35 | 632 / 771 |
| Child Anaemia2021 | 67.3% | 26 / 35 | 393 / 771 |
| Child Overweight2021 | 2.2% | 27 / 35 | 570 / 771 |
| Child Stunting2021 | 42.2% | 4 / 35 | 127 / 771 |
| Child Underweight2021 | 44.8% | 5 / 35 | 50 / 771 |
| Child Wasting2021 | 27.2% | 16 / 35 | 73 / 771 |
| Full Immunization2021 | 70.4% | 25 / 33 | 545 / 758 |
| Institutional Births2021 | 90.5% | 31 / 35 | 437 / 771 |
| Tobacco Use, Age 15+2021Women 15.4% · Men 35.0% | 25.5% | 15 / 34 | 398 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 4.8% · Men 5.6% | 5.2% | 16 / 35 | 428 / 771 |
| Women's Anaemia, 15–492021 | 56.2% | 16 / 35 | 410 / 771 |
Population & Density
| Indicator | Value | In Maharashtra | In India |
|---|---|---|---|
| Population2011Male 31,57,186 · Female 29,50,001 | 61,07,187 | 4 / 36 | 11 / 785 |
| Population2020 | 71,66,630 | 4 / 36 | 10 / 785 |
| Population Density2011 | 394 | 8 / 36 | 386 / 785 |
| Population Density2020 | 462 | 8 / 36 | 343 / 785 |
National highways through Nashik
- NH-NH-160
Compare Nashik against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.