Jalgaon district, Maharashtra
Jalgaon is a district of Maharashtra, with a population of 42,29,917 at the 2011 Census across 11,792 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Maharashtra's districts and nationally.
- Population
- 42 Lakh
- Census 2011
- Area
- 11,792 km²
- Density
- 359
- per km²
- Literacy
- 68.4%
- Census 2011
- Sex ratio
- 925
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Maharashtra | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 79.5% | 11 / 35 | 154 / 771 |
| Drinking Water Access2021 | 94.3% | 17 / 35 | 501 / 771 |
| Electricity Access2011 | 80.8% | 14 / 35 | 276 / 769 |
| Electricity Access2021 | 96.8% | 25 / 35 | 554 / 771 |
| Improved Sanitation2021 | 59.7% | 32 / 35 | 626 / 771 |
| Tap Water Access2011 | 88.7% | 3 / 35 | 28 / 769 |
Demography
| Indicator | Value | In Maharashtra | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 1,99,427 · Female 1,89,846 | 3,89,273 | 15 / 36 | 206 / 785 |
| Scheduled Tribe Population2011Male 3,10,150 · Female 2,94,217 | 6,04,367 | 6 / 36 | 40 / 785 |
| Workers2011Male 11,86,472 · Female 6,77,099 | 18,63,571 | 9 / 36 | 33 / 785 |
Education
| Indicator | Value | In Maharashtra | In India |
|---|---|---|---|
| Literacy2011Male 16,29,223 · Female 12,62,659 | 28,91,882 | 9 / 36 | 38 / 785 |
| Women's Literacy2021 | 76.5% | 27 / 35 | 316 / 771 |
Health
| Indicator | Value | In Maharashtra | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.5% · Men 12.3% | 6.6% | 21 / 35 | 618 / 771 |
| Child Anaemia2021 | 85.2% | 1 / 35 | 23 / 771 |
| Child Overweight2021 | 1.5% | 31 / 35 | 653 / 771 |
| Child Stunting2021 | 36.3% | 16 / 35 | 273 / 771 |
| Child Underweight2021 | 36.9% | 15 / 35 | 166 / 771 |
| Child Wasting2021 | 30.5% | 8 / 35 | 30 / 771 |
| Full Immunization2021 | 61.3% | 28 / 33 | 676 / 758 |
| Institutional Births2021 | 86.5% | 32 / 35 | 531 / 771 |
| Tobacco Use, Age 15+2021Women 12.6% · Men 37.7% | 25.6% | 14 / 34 | 396 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 5.9% · Men 7.1% | 6.5% | 6 / 35 | 278 / 771 |
| Women's Anaemia, 15–492021 | 65.2% | 3 / 35 | 143 / 771 |
Population & Density
| Indicator | Value | In Maharashtra | In India |
|---|---|---|---|
| Population2011Male 21,97,365 · Female 20,32,552 | 42,29,917 | 9 / 36 | 48 / 785 |
| Population2020 | 46,68,520 | 8 / 36 | 39 / 785 |
| Population Density2011 | 358 | 11 / 36 | 418 / 785 |
| Population Density2020 | 396 | 11 / 36 | 388 / 785 |
National highways through Jalgaon
- NH-NH-52
Compare Jalgaon against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.