Gondia district, Maharashtra
Gondia is a district of Maharashtra, with a population of 13,22,507 at the 2011 Census across 5,166 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Maharashtra's districts and nationally.
- Population
- 13 Lakh
- Census 2011
- Area
- 5,166 km²
- Density
- 256
- per km²
- Literacy
- 75.9%
- Census 2011
- Sex ratio
- 999
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Maharashtra | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 68.0% | 24 / 35 | 256 / 771 |
| Drinking Water Access2021 | 91.6% | 21 / 35 | 586 / 771 |
| Electricity Access2011 | 82.9% | 11 / 35 | 260 / 769 |
| Electricity Access2021 | 98.2% | 13 / 35 | 433 / 771 |
| Improved Sanitation2021 | 74.3% | 15 / 35 | 388 / 771 |
| Tap Water Access2011 | 17.5% | 35 / 35 | 567 / 769 |
Demography
| Indicator | Value | In Maharashtra | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 87,434 · Female 88,527 | 1,75,961 | 30 / 36 | 434 / 785 |
| Scheduled Tribe Population2011Male 1,05,944 · Female 1,08,309 | 2,14,253 | 16 / 36 | 178 / 785 |
| Workers2011Male 3,83,151 · Female 2,82,268 | 6,65,419 | 30 / 36 | 323 / 785 |
Education
| Indicator | Value | In Maharashtra | In India |
|---|---|---|---|
| Literacy2011Male 5,42,837 · Female 4,61,406 | 10,04,243 | 30 / 36 | 324 / 785 |
| Women's Literacy2021 | 87.5% | 13 / 35 | 87 / 771 |
Health
| Indicator | Value | In Maharashtra | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.4% · Men 22.6% | 11.5% | 6 / 35 | 368 / 771 |
| Child Anaemia2021 | 78.0% | 4 / 35 | 87 / 771 |
| Child Overweight2021 | 8.3% | 6 / 35 | 73 / 771 |
| Child Stunting2021 | 36.9% | 14 / 35 | 251 / 771 |
| Child Underweight2021 | 35.6% | 17 / 35 | 200 / 771 |
| Child Wasting2021 | 23.7% | 23 / 35 | 157 / 771 |
| Full Immunization2021 | 88.2% | 8 / 33 | 177 / 758 |
| Institutional Births2021 | 99.1% | 7 / 35 | 90 / 771 |
| Tobacco Use, Age 15+2021Women 17.2% · Men 55.1% | 36.2% | 3 / 34 | 144 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 3.3% · Men 3.9% | 3.6% | 30 / 35 | 615 / 771 |
| Women's Anaemia, 15–492021 | 60.4% | 6 / 35 | 272 / 771 |
Population & Density
| Indicator | Value | In Maharashtra | In India |
|---|---|---|---|
| Population2011Male 6,61,554 · Female 6,60,953 | 13,22,507 | 30 / 36 | 399 / 785 |
| Population2020 | 15,33,246 | 29 / 36 | 360 / 785 |
| Population Density2011 | 256 | 24 / 36 | 521 / 785 |
| Population Density2020 | 297 | 21 / 36 | 481 / 785 |
National highways through Gondia
- NH-NH-53
Compare Gondia against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.