Sangli district, Maharashtra
Sangli is a district of Maharashtra, with a population of 28,22,143 at the 2011 Census across 8,618 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Maharashtra's districts and nationally.
- Population
- 28 Lakh
- Census 2011
- Area
- 8,618 km²
- Density
- 327
- per km²
- Literacy
- 72.6%
- Census 2011
- Sex ratio
- 966
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Maharashtra | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 87.3% | 6 / 35 | 90 / 771 |
| Drinking Water Access2021 | 96.8% | 7 / 35 | 391 / 771 |
| Electricity Access2011 | 82.9% | 11 / 35 | 260 / 769 |
| Electricity Access2021 | 98.2% | 13 / 35 | 433 / 771 |
| Improved Sanitation2021 | 84.7% | 4 / 35 | 145 / 771 |
| Tap Water Access2011 | 67.3% | 11 / 35 | 170 / 769 |
Demography
| Indicator | Value | In Maharashtra | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 1,77,108 · Female 1,75,985 | 3,53,093 | 17 / 36 | 240 / 785 |
| Scheduled Tribe Population2011Male 9,406 · Female 8,927 | 18,333 | 35 / 36 | 541 / 785 |
| Workers2011Male 8,00,214 · Female 4,14,890 | 12,15,104 | 19 / 36 | 115 / 785 |
Education
| Indicator | Value | In Maharashtra | In India |
|---|---|---|---|
| Literacy2011Male 11,21,550 · Female 9,27,917 | 20,49,467 | 16 / 36 | 102 / 785 |
| Women's Literacy2021 | 90.3% | 8 / 35 | 54 / 771 |
Health
| Indicator | Value | In Maharashtra | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.2% · Men 7.7% | 4.0% | 35 / 35 | 721 / 771 |
| Child Anaemia2021 | 62.7% | 31 / 35 | 504 / 771 |
| Child Overweight2021 | 6.7% | 9 / 35 | 115 / 771 |
| Child Stunting2021 | 35.0% | 21 / 35 | 312 / 771 |
| Child Underweight2021 | 27.2% | 34 / 35 | 437 / 771 |
| Child Wasting2021 | 18.6% | 31 / 35 | 346 / 771 |
| Full Immunization2021 | 75.0% | 20 / 33 | 453 / 758 |
| Institutional Births2021 | 98.0% | 11 / 35 | 148 / 771 |
| Tobacco Use, Age 15+2021Women 11.4% · Men 31.5% | 21.6% | 23 / 34 | 501 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 5.6% · Men 6.1% | 5.9% | 11 / 35 | 357 / 771 |
| Women's Anaemia, 15–492021 | 47.5% | 32 / 35 | 597 / 771 |
Population & Density
| Indicator | Value | In Maharashtra | In India |
|---|---|---|---|
| Population2011Male 14,35,728 · Female 13,86,415 | 28,22,143 | 16 / 36 | 140 / 785 |
| Population2020 | 31,83,840 | 13 / 36 | 107 / 785 |
| Population Density2011 | 328 | 14 / 36 | 441 / 785 |
| Population Density2020 | 370 | 13 / 36 | 408 / 785 |
National highways through Sangli
- NH-NH-48
Compare Sangli against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.