Parbhani district, Maharashtra
Parbhani is a district of Maharashtra, with a population of 18,36,086 at the 2011 Census across 6,311 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Maharashtra's districts and nationally.
- Population
- 18 Lakh
- Census 2011
- Area
- 6,311 km²
- Density
- 291
- per km²
- Literacy
- 63.1%
- Census 2011
- Sex ratio
- 947
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Maharashtra | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 54.8% | 32 / 35 | 363 / 771 |
| Drinking Water Access2021 | 89.0% | 29 / 35 | 639 / 771 |
| Electricity Access2011 | 75.7% | 24 / 35 | 345 / 769 |
| Electricity Access2021 | 96.8% | 25 / 35 | 554 / 771 |
| Improved Sanitation2021 | 60.1% | 31 / 35 | 619 / 771 |
| Tap Water Access2011 | 41.2% | 28 / 35 | 354 / 769 |
Demography
| Indicator | Value | In Maharashtra | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 1,25,883 · Female 1,21,425 | 2,47,308 | 24 / 36 | 343 / 785 |
| Scheduled Tribe Population2011Male 20,570 · Female 19,944 | 40,514 | 28 / 36 | 462 / 785 |
| Workers2011Male 5,01,422 · Female 3,21,375 | 8,22,797 | 25 / 36 | 238 / 785 |
Education
| Indicator | Value | In Maharashtra | In India |
|---|---|---|---|
| Literacy2011Male 6,66,291 · Female 4,91,523 | 11,57,814 | 27 / 36 | 268 / 785 |
| Women's Literacy2021 | 73.4% | 31 / 35 | 395 / 771 |
Health
| Indicator | Value | In Maharashtra | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.1% · Men 13.8% | 7.1% | 18 / 35 | 589 / 771 |
| Child Anaemia2021 | 75.4% | 9 / 35 | 150 / 771 |
| Child Overweight2021 | 3.0% | 24 / 35 | 445 / 771 |
| Child Stunting2021 | 37.6% | 8 / 35 | 226 / 771 |
| Child Underweight2021 | 41.8% | 7 / 35 | 77 / 771 |
| Child Wasting2021 | 22.8% | 26 / 35 | 184 / 771 |
| Full Immunization2021 | 52.0% | 33 / 33 | 739 / 758 |
| Institutional Births2021 | 85.6% | 33 / 35 | 546 / 771 |
| Tobacco Use, Age 15+2021Women 7.0% · Men 37.7% | 22.8% | 20 / 34 | 472 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 4.8% · Men 6.4% | 5.6% | 14 / 35 | 390 / 771 |
| Women's Anaemia, 15–492021 | 58.8% | 8 / 35 | 324 / 771 |
Population & Density
| Indicator | Value | In Maharashtra | In India |
|---|---|---|---|
| Population2011Male 9,42,870 · Female 8,93,216 | 18,36,086 | 25 / 36 | 275 / 785 |
| Population2020 | 20,83,648 | 25 / 36 | 236 / 785 |
| Population Density2011 | 291 | 16 / 36 | 483 / 785 |
| Population Density2020 | 330 | 18 / 36 | 443 / 785 |
Compare Parbhani against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.