Wardha district, Maharashtra
Wardha is a district of Maharashtra, with a population of 13,00,774 at the 2011 Census across 6,294 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Maharashtra's districts and nationally.
- Population
- 13 Lakh
- Census 2011
- Area
- 6,294 km²
- Density
- 207
- per km²
- Literacy
- 78.4%
- Census 2011
- Sex ratio
- 946
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Maharashtra | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 83.9% | 9 / 35 | 120 / 771 |
| Drinking Water Access2021 | 98.5% | 4 / 35 | 263 / 771 |
| Electricity Access2011 | 87.9% | 9 / 35 | 210 / 769 |
| Electricity Access2021 | 98.8% | 10 / 35 | 355 / 771 |
| Improved Sanitation2021 | 80.2% | 7 / 35 | 253 / 771 |
| Tap Water Access2011 | 63.5% | 12 / 35 | 200 / 769 |
Demography
| Indicator | Value | In Maharashtra | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 96,569 · Female 92,261 | 1,88,830 | 28 / 36 | 415 / 785 |
| Scheduled Tribe Population2011Male 76,698 · Female 72,809 | 1,49,507 | 17 / 36 | 246 / 785 |
| Workers2011Male 3,92,316 · Female 2,15,919 | 6,08,235 | 31 / 36 | 355 / 785 |
Education
| Indicator | Value | In Maharashtra | In India |
|---|---|---|---|
| Literacy2011Male 5,52,617 · Female 4,66,841 | 10,19,458 | 29 / 36 | 316 / 785 |
| Women's Literacy2021 | 93.0% | 3 / 35 | 36 / 771 |
Health
| Indicator | Value | In Maharashtra | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.6% · Men 24.6% | 12.9% | 4 / 35 | 300 / 771 |
| Child Anaemia2021 | 71.4% | 16 / 35 | 262 / 771 |
| Child Overweight2021 | 4.0% | 19 / 35 | 326 / 771 |
| Child Stunting2021 | 27.7% | 32 / 35 | 551 / 771 |
| Child Underweight2021 | 31.3% | 28 / 35 | 324 / 771 |
| Child Wasting2021 | 28.1% | 13 / 35 | 58 / 771 |
| Full Immunization2021 | 92.4% | 5 / 33 | 89 / 758 |
| Institutional Births2021 | 98.8% | 8 / 35 | 111 / 771 |
| Tobacco Use, Age 15+2021Women 9.5% · Men 52.6% | 31.6% | 6 / 34 | 218 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 3.7% · Men 4.4% | 4.1% | 27 / 35 | 560 / 771 |
| Women's Anaemia, 15–492021 | 60.0% | 7 / 35 | 283 / 771 |
Population & Density
| Indicator | Value | In Maharashtra | In India |
|---|---|---|---|
| Population2011Male 6,68,385 · Female 6,32,389 | 13,00,774 | 31 / 36 | 408 / 785 |
| Population2020 | 13,32,566 | 32 / 36 | 415 / 785 |
| Population Density2011 | 206 | 31 / 36 | 591 / 785 |
| Population Density2020 | 211 | 32 / 36 | 600 / 785 |
National highways through Wardha
- NH-NH-361
- NH-NH-44
Compare Wardha against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.