Washim district, Maharashtra
Washim is a district of Maharashtra, with a population of 11,97,160 at the 2011 Census across 5,138 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Maharashtra's districts and nationally.
- Population
- 12 Lakh
- Census 2011
- Area
- 5,138 km²
- Density
- 233
- per km²
- Literacy
- 72.7%
- Census 2011
- Sex ratio
- 930
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Maharashtra | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 61.4% | 28 / 35 | 298 / 771 |
| Drinking Water Access2021 | 73.7% | 34 / 35 | 740 / 771 |
| Electricity Access2011 | 76.0% | 23 / 35 | 338 / 769 |
| Electricity Access2021 | 97.2% | 19 / 35 | 523 / 771 |
| Improved Sanitation2021 | 61.5% | 30 / 35 | 599 / 771 |
| Tap Water Access2011 | 41.1% | 29 / 35 | 355 / 769 |
Demography
| Indicator | Value | In Maharashtra | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 1,17,867 · Female 1,11,595 | 2,29,462 | 25 / 36 | 366 / 785 |
| Scheduled Tribe Population2011Male 41,403 · Female 39,068 | 80,471 | 24 / 36 | 349 / 785 |
| Workers2011Male 3,40,353 · Female 2,29,439 | 5,69,792 | 34 / 36 | 378 / 785 |
Education
| Indicator | Value | In Maharashtra | In India |
|---|---|---|---|
| Literacy2011Male 4,87,703 · Female 3,82,214 | 8,69,917 | 33 / 36 | 373 / 785 |
| Women's Literacy2021 | 78.0% | 25 / 35 | 282 / 771 |
Health
| Indicator | Value | In Maharashtra | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.4% · Men 11.3% | 6.0% | 28 / 35 | 649 / 771 |
| Child Anaemia2021 | 70.4% | 19 / 35 | 286 / 771 |
| Child Overweight2021 | 6.9% | 8 / 35 | 105 / 771 |
| Child Stunting2021 | 35.3% | 20 / 35 | 307 / 771 |
| Child Underweight2021 | 39.3% | 10 / 35 | 120 / 771 |
| Child Wasting2021 | 31.7% | 4 / 35 | 22 / 771 |
| Full Immunization2021 | 71.6% | 24 / 33 | 521 / 758 |
| Institutional Births2021 | 92.9% | 28 / 35 | 370 / 771 |
| Tobacco Use, Age 15+2021Women 14.3% · Men 39.1% | 27.1% | 11 / 34 | 339 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 3.0% · Men 3.5% | 3.3% | 33 / 35 | 666 / 771 |
| Women's Anaemia, 15–492021 | 56.4% | 15 / 35 | 404 / 771 |
Population & Density
| Indicator | Value | In Maharashtra | In India |
|---|---|---|---|
| Population2011Male 6,20,302 · Female 5,76,858 | 11,97,160 | 33 / 36 | 439 / 785 |
| Population2020 | 13,42,129 | 31 / 36 | 410 / 785 |
| Population Density2011 | 233 | 29 / 36 | 558 / 785 |
| Population Density2020 | 261 | 28 / 36 | 531 / 785 |
Compare Washim against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.