Osmanabad district, Maharashtra
Osmanabad is a district of Maharashtra, with a population of 16,57,576 at the 2011 Census across 7,573 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Maharashtra's districts and nationally.
- Population
- 17 Lakh
- Census 2011
- Area
- 7,573 km²
- Density
- 219
- per km²
- Literacy
- 68.6%
- Census 2011
- Sex ratio
- 924
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Maharashtra | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 69.7% | 22 / 35 | 245 / 771 |
| Drinking Water Access2021 | 96.4% | 10 / 35 | 414 / 771 |
| Electricity Access2011 | 68.8% | 32 / 35 | 405 / 769 |
| Electricity Access2021 | 96.8% | 25 / 35 | 554 / 771 |
| Improved Sanitation2021 | 71.2% | 17 / 35 | 445 / 771 |
| Tap Water Access2011 | 56.6% | 20 / 35 | 260 / 769 |
Demography
| Indicator | Value | In Maharashtra | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 1,36,354 · Female 1,28,830 | 2,65,184 | 23 / 36 | 320 / 785 |
| Scheduled Tribe Population2011Male 18,569 · Female 17,470 | 36,039 | 29 / 36 | 475 / 785 |
| Workers2011Male 4,73,795 · Female 3,00,121 | 7,73,916 | 27 / 36 | 258 / 785 |
Education
| Indicator | Value | In Maharashtra | In India |
|---|---|---|---|
| Literacy2011Male 6,44,304 · Female 4,93,506 | 11,37,810 | 28 / 36 | 273 / 785 |
| Women's Literacy2021 | 83.7% | 18 / 35 | 172 / 771 |
Health
| Indicator | Value | In Maharashtra | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.3% · Men 12.4% | 6.6% | 22 / 35 | 621 / 771 |
| Child Anaemia2021 | 67.4% | 25 / 35 | 387 / 771 |
| Child Overweight2021 | 1.8% | 29 / 35 | 622 / 771 |
| Child Stunting2021 | 37.2% | 12 / 35 | 240 / 771 |
| Child Underweight2021 | 32.5% | 26 / 35 | 283 / 771 |
| Child Wasting2021 | 16.1% | 35 / 35 | 474 / 771 |
| Full Immunization2021 | 89.3% | 7 / 33 | 149 / 758 |
| Institutional Births2021 | 98.1% | 9 / 35 | 144 / 771 |
| Tobacco Use, Age 15+2021Women 8.0% · Men 44.2% | 26.8% | 12 / 34 | 354 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 3.8% · Men 4.4% | 4.1% | 25 / 35 | 555 / 771 |
| Women's Anaemia, 15–492021 | 49.1% | 31 / 35 | 573 / 771 |
Population & Density
| Indicator | Value | In Maharashtra | In India |
|---|---|---|---|
| Population2011Male 8,61,535 · Female 7,96,041 | 16,57,576 | 27 / 36 | 317 / 785 |
| Population2020 | 18,64,854 | 28 / 36 | 280 / 785 |
| Population Density2011 | 219 | 30 / 36 | 577 / 785 |
| Population Density2020 | 246 | 30 / 36 | 560 / 785 |
National highways through Osmanabad
- NH-NH-52
- NH-NH-65
Compare Osmanabad against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.