Aurangabad district, Maharashtra
Aurangabad is a district of Maharashtra, with a population of 37,01,282 at the 2011 Census across 10,108 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Maharashtra's districts and nationally.
- Population
- 37 Lakh
- Census 2011
- Area
- 10,108 km²
- Density
- 366
- per km²
- Literacy
- 67.6%
- Census 2011
- Sex ratio
- 923
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Maharashtra | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 78.4% | 13 / 35 | 166 / 771 |
| Drinking Water Access2021 | 91.7% | 20 / 35 | 584 / 771 |
| Electricity Access2011 | 80.0% | 18 / 35 | 287 / 769 |
| Electricity Access2021 | 97.0% | 24 / 35 | 538 / 771 |
| Improved Sanitation2021 | 69.1% | 19 / 35 | 481 / 771 |
| Tap Water Access2011 | 62.4% | 14 / 35 | 209 / 769 |
Demography
| Indicator | Value | In Maharashtra | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 2,77,228 · Female 2,62,140 | 5,39,368 | 9 / 36 | 120 / 785 |
| Scheduled Tribe Population2011Male 73,876 · Female 69,490 | 1,43,366 | 18 / 36 | 254 / 785 |
| Workers2011Male 10,15,864 · Female 5,59,215 | 15,75,079 | 11 / 36 | 53 / 785 |
Education
| Indicator | Value | In Maharashtra | In India |
|---|---|---|---|
| Literacy2011Male 14,30,936 · Female 10,72,901 | 25,03,837 | 12 / 36 | 61 / 785 |
| Women's Literacy2021 | 83.1% | 20 / 35 | 182 / 771 |
Health
| Indicator | Value | In Maharashtra | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.2% · Men 13.7% | 7.2% | 17 / 35 | 579 / 771 |
| Child Anaemia2021 | 64.5% | 29 / 35 | 470 / 771 |
| Child Overweight2021 | 2.8% | 25 / 35 | 480 / 771 |
| Child Stunting2021 | 34.2% | 22 / 35 | 333 / 771 |
| Child Underweight2021 | 42.9% | 6 / 35 | 65 / 771 |
| Child Wasting2021 | 26.4% | 17 / 35 | 87 / 771 |
| Full Immunization2021 | 56.7% | 30 / 33 | 707 / 758 |
| Institutional Births2021 | 94.8% | 20 / 35 | 309 / 771 |
| Tobacco Use, Age 15+2021Women 7.9% · Men 33.8% | 21.4% | 24 / 34 | 513 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 5.5% · Men 5.0% | 5.2% | 15 / 35 | 427 / 771 |
| Women's Anaemia, 15–492021 | 52.4% | 22 / 35 | 498 / 771 |
Population & Density
| Indicator | Value | In Maharashtra | In India |
|---|---|---|---|
| Population2011Male 19,24,469 · Female 17,76,813 | 37,01,282 | 11 / 36 | 72 / 785 |
| Population2020 | 44,11,898 | 9 / 36 | 44 / 785 |
| Population Density2011 | 366 | 10 / 36 | 413 / 785 |
| Population Density2020 | 436 | 10 / 36 | 359 / 785 |
National highways through Aurangabad
- NH-NH-52
Compare Aurangabad against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.