Ratnagiri district, Maharashtra
Ratnagiri is a district of Maharashtra, with a population of 16,15,069 at the 2011 Census across 8,277 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Maharashtra's districts and nationally.
- Population
- 16 Lakh
- Census 2011
- Area
- 8,277 km²
- Density
- 195
- per km²
- Literacy
- 74.3%
- Census 2011
- Sex ratio
- 1122
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Maharashtra | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 58.1% | 30 / 35 | 328 / 771 |
| Drinking Water Access2021 | 90.9% | 23 / 35 | 597 / 771 |
| Electricity Access2011 | 93.4% | 5 / 35 | 112 / 769 |
| Electricity Access2021 | 99.2% | 6 / 35 | 278 / 771 |
| Improved Sanitation2021 | 85.6% | 3 / 35 | 127 / 771 |
| Tap Water Access2011 | 60.5% | 15 / 35 | 222 / 769 |
Demography
| Indicator | Value | In Maharashtra | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 31,967 · Female 34,981 | 66,948 | 34 / 36 | 588 / 785 |
| Scheduled Tribe Population2011Male 10,402 · Female 9,972 | 20,374 | 34 / 36 | 536 / 785 |
| Workers2011Male 4,07,008 · Female 3,07,068 | 7,14,076 | 29 / 36 | 295 / 785 |
Education
| Indicator | Value | In Maharashtra | In India |
|---|---|---|---|
| Literacy2011Male 6,19,012 · Female 5,80,380 | 11,99,392 | 25 / 36 | 251 / 785 |
| Women's Literacy2021 | 87.2% | 15 / 35 | 96 / 771 |
Health
| Indicator | Value | In Maharashtra | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.5% · Men 13.0% | 6.4% | 24 / 35 | 633 / 771 |
| Child Anaemia2021 | 69.4% | 21 / 35 | 320 / 771 |
| Child Overweight2021 | 3.8% | 20 / 35 | 343 / 771 |
| Child Stunting2021 | 31.7% | 26 / 35 | 413 / 771 |
| Child Underweight2021 | 29.5% | 32 / 35 | 375 / 771 |
| Child Wasting2021 | 23.7% | 23 / 35 | 157 / 771 |
| Full Immunization2021 | 77.2% | 15 / 33 | 392 / 758 |
| Institutional Births2021 | 97.8% | 14 / 35 | 160 / 771 |
| Tobacco Use, Age 15+2021Women 18.4% · Men 31.3% | 24.5% | 18 / 34 | 429 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 7.7% · Men 9.3% | 8.5% | 3 / 35 | 147 / 771 |
| Women's Anaemia, 15–492021 | 43.4% | 34 / 35 | 652 / 771 |
Population & Density
| Indicator | Value | In Maharashtra | In India |
|---|---|---|---|
| Population2011Male 7,61,121 · Female 8,53,948 | 16,15,069 | 29 / 36 | 330 / 785 |
| Population2020 | 15,12,844 | 30 / 36 | 367 / 785 |
| Population Density2011 | 195 | 33 / 36 | 612 / 785 |
| Population Density2020 | 183 | 34 / 36 | 637 / 785 |
National highways through Ratnagiri
- NH-NH-66
Compare Ratnagiri against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.