Solapur district, Maharashtra
Solapur is a district of Maharashtra, with a population of 43,17,756 at the 2011 Census across 14,838 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Maharashtra's districts and nationally.
- Population
- 43 Lakh
- Census 2011
- Area
- 14,838 km²
- Density
- 291
- per km²
- Literacy
- 67.4%
- Census 2011
- Sex ratio
- 938
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Maharashtra | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 73.1% | 17 / 35 | 213 / 771 |
| Drinking Water Access2021 | 90.4% | 24 / 35 | 609 / 771 |
| Electricity Access2011 | 69.3% | 31 / 35 | 400 / 769 |
| Electricity Access2021 | 97.1% | 22 / 35 | 533 / 771 |
| Improved Sanitation2021 | 67.8% | 24 / 35 | 505 / 771 |
| Tap Water Access2011 | 57.0% | 18 / 35 | 252 / 769 |
Demography
| Indicator | Value | In Maharashtra | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 3,31,960 · Female 3,17,785 | 6,49,745 | 4 / 36 | 77 / 785 |
| Scheduled Tribe Population2011Male 39,785 · Female 37,807 | 77,592 | 25 / 36 | 357 / 785 |
| Workers2011Male 12,06,933 · Female 6,91,462 | 18,98,395 | 7 / 36 | 28 / 785 |
Education
| Indicator | Value | In Maharashtra | In India |
|---|---|---|---|
| Literacy2011Male 16,51,266 · Female 12,59,410 | 29,10,676 | 8 / 36 | 35 / 785 |
| Women's Literacy2021 | 76.4% | 29 / 35 | 321 / 771 |
Health
| Indicator | Value | In Maharashtra | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.3% · Men 13.1% | 6.9% | 19 / 35 | 601 / 771 |
| Child Anaemia2021 | 70.9% | 17 / 35 | 273 / 771 |
| Child Overweight2021 | 4.3% | 17 / 35 | 288 / 771 |
| Child Stunting2021 | 36.3% | 16 / 35 | 273 / 771 |
| Child Underweight2021 | 32.9% | 24 / 35 | 273 / 771 |
| Child Wasting2021 | 23.2% | 25 / 35 | 170 / 771 |
| Full Immunization2021 | 83.6% | 11 / 33 | 259 / 758 |
| Institutional Births2021 | 96.2% | 19 / 35 | 254 / 771 |
| Tobacco Use, Age 15+2021Women 10.2% · Men 39.2% | 25.2% | 17 / 34 | 413 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 5.1% · Men 6.4% | 5.8% | 13 / 35 | 364 / 771 |
| Women's Anaemia, 15–492021 | 54.5% | 18 / 35 | 444 / 771 |
Population & Density
| Indicator | Value | In Maharashtra | In India |
|---|---|---|---|
| Population2011Male 22,27,852 · Female 20,89,904 | 43,17,756 | 8 / 36 | 45 / 785 |
| Population2020 | 47,57,036 | 7 / 36 | 37 / 785 |
| Population Density2011 | 291 | 16 / 36 | 483 / 785 |
| Population Density2020 | 321 | 19 / 36 | 455 / 785 |
National highways through Solapur
- NH-NH-52
- NH-NH-65
Compare Solapur against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.