Beed district, Maharashtra
Beed is a district of Maharashtra, with a population of 25,85,049 at the 2011 Census across 10,631 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Maharashtra's districts and nationally.
- Population
- 26 Lakh
- Census 2011
- Area
- 10,631 km²
- Density
- 243
- per km²
- Literacy
- 66.5%
- Census 2011
- Sex ratio
- 916
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Maharashtra | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 54.4% | 33 / 35 | 366 / 771 |
| Drinking Water Access2021 | 85.4% | 31 / 35 | 679 / 771 |
| Electricity Access2011 | 73.8% | 28 / 35 | 359 / 769 |
| Electricity Access2021 | 94.8% | 34 / 35 | 648 / 771 |
| Improved Sanitation2021 | 66.4% | 25 / 35 | 525 / 771 |
| Tap Water Access2011 | 42.4% | 26 / 35 | 344 / 769 |
Demography
| Indicator | Value | In Maharashtra | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 1,79,777 · Female 1,71,477 | 3,51,254 | 18 / 36 | 241 / 785 |
| Scheduled Tribe Population2011Male 16,806 · Female 15,916 | 32,722 | 30 / 36 | 481 / 785 |
| Workers2011Male 7,27,819 · Female 5,27,729 | 12,55,548 | 16 / 36 | 103 / 785 |
Education
| Indicator | Value | In Maharashtra | In India |
|---|---|---|---|
| Literacy2011Male 9,87,185 · Female 7,31,322 | 17,18,507 | 20 / 36 | 145 / 785 |
| Women's Literacy2021 | 76.3% | 30 / 35 | 324 / 771 |
Health
| Indicator | Value | In Maharashtra | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.5% · Men 9.8% | 5.4% | 32 / 35 | 685 / 771 |
| Child Anaemia2021 | 61.0% | 32 / 35 | 540 / 771 |
| Child Overweight2021 | 3.5% | 22 / 35 | 383 / 771 |
| Child Stunting2021 | 40.8% | 5 / 35 | 147 / 771 |
| Child Underweight2021 | 36.8% | 16 / 35 | 169 / 771 |
| Child Wasting2021 | 28.4% | 11 / 35 | 54 / 771 |
| Full Immunization2021 | 75.9% | 18 / 33 | 432 / 758 |
| Institutional Births2021 | 94.0% | 24 / 35 | 339 / 771 |
| Tobacco Use, Age 15+2021Women 6.0% · Men 37.8% | 22.6% | 21 / 34 | 475 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 3.8% · Men 5.5% | 4.7% | 20 / 35 | 494 / 771 |
| Women's Anaemia, 15–492021 | 50.8% | 25 / 35 | 533 / 771 |
Population & Density
| Indicator | Value | In Maharashtra | In India |
|---|---|---|---|
| Population2011Male 13,49,106 · Female 12,35,943 | 25,85,049 | 20 / 36 | 164 / 785 |
| Population2020 | 29,93,649 | 18 / 36 | 120 / 785 |
| Population Density2011 | 243 | 27 / 36 | 546 / 785 |
| Population Density2020 | 281 | 25 / 36 | 498 / 785 |
National highways through Beed
- NH-NH-52
Compare Beed against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.