Chandrapur district, Maharashtra
Chandrapur is a district of Maharashtra, with a population of 22,04,307 at the 2011 Census across 11,369 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Maharashtra's districts and nationally.
- Population
- 22 Lakh
- Census 2011
- Area
- 11,369 km²
- Density
- 194
- per km²
- Literacy
- 71.6%
- Census 2011
- Sex ratio
- 961
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Maharashtra | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 85.1% | 7 / 35 | 110 / 771 |
| Drinking Water Access2021 | 96.5% | 9 / 35 | 406 / 771 |
| Electricity Access2011 | 79.1% | 19 / 35 | 294 / 769 |
| Electricity Access2021 | 98.9% | 9 / 35 | 340 / 771 |
| Improved Sanitation2021 | 77.3% | 11 / 35 | 330 / 771 |
| Tap Water Access2011 | 40.6% | 30 / 35 | 356 / 769 |
Demography
| Indicator | Value | In Maharashtra | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 1,76,898 · Female 1,71,467 | 3,48,365 | 19 / 36 | 243 / 785 |
| Scheduled Tribe Population2011Male 1,96,753 · Female 1,92,688 | 3,89,441 | 11 / 36 | 86 / 785 |
| Workers2011Male 6,48,565 · Female 4,09,607 | 10,58,172 | 21 / 36 | 160 / 785 |
Education
| Indicator | Value | In Maharashtra | In India |
|---|---|---|---|
| Literacy2011Male 8,72,565 · Female 7,06,050 | 15,78,615 | 22 / 36 | 170 / 785 |
| Women's Literacy2021 | 87.8% | 11 / 35 | 78 / 771 |
Health
| Indicator | Value | In Maharashtra | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.5% · Men 20.8% | 10.8% | 7 / 35 | 394 / 771 |
| Child Anaemia2021 | 76.6% | 6 / 35 | 116 / 771 |
| Child Overweight2021 | 7.6% | 7 / 35 | 84 / 771 |
| Child Stunting2021 | 37.3% | 11 / 35 | 235 / 771 |
| Child Underweight2021 | 46.6% | 3 / 35 | 27 / 771 |
| Child Wasting2021 | 38.5% | 2 / 35 | 4 / 771 |
| Full Immunization2021 | 95.0% | 2 / 33 | 42 / 758 |
| Institutional Births2021 | 99.6% | 4 / 35 | 57 / 771 |
| Tobacco Use, Age 15+2021Women 11.3% · Men 49.1% | 30.6% | 7 / 34 | 260 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 2.4% · Men 3.8% | 3.1% | 34 / 35 | 676 / 771 |
| Women's Anaemia, 15–492021 | 55.5% | 17 / 35 | 427 / 771 |
Population & Density
| Indicator | Value | In Maharashtra | In India |
|---|---|---|---|
| Population2011Male 11,23,834 · Female 10,80,473 | 22,04,307 | 22 / 36 | 215 / 785 |
| Population2020 | 22,85,329 | 23 / 36 | 198 / 785 |
| Population Density2011 | 194 | 34 / 36 | 614 / 785 |
| Population Density2020 | 201 | 33 / 36 | 612 / 785 |
Compare Chandrapur against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.