Thane district, Maharashtra
Thane is a district of Maharashtra, with a population of 1,10,60,148 at the 2011 Census across 4,249 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Maharashtra's districts and nationally.
- Population
- 1.1 Cr
- Census 2011
- Area
- 4,249 km²
- Density
- 2,603
- per km²
- Literacy
- 74.4%
- Census 2011
- Sex ratio
- 886
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Maharashtra | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 90.4% | 4 / 35 | 59 / 771 |
| Drinking Water Access2021 | 96.7% | 8 / 35 | 398 / 771 |
| Electricity Access2011 | 91.8% | 8 / 35 | 148 / 769 |
| Electricity Access2021 | 99.3% | 5 / 35 | 246 / 771 |
| Improved Sanitation2021 | 74.7% | 14 / 35 | 382 / 771 |
| Tap Water Access2011 | 80.8% | 6 / 35 | 82 / 769 |
Demography
| Indicator | Value | In Maharashtra | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 3,77,885 · Female 3,52,204 | 7,30,089 | 3 / 36 | 61 / 785 |
| Scheduled Tribe Population2011Male 7,69,192 · Female 7,73,259 | 15,42,451 | 2 / 36 | 3 / 785 |
| Workers2011Male 33,63,123 · Female 11,29,644 | 44,92,767 | 1 / 36 | 1 / 785 |
Education
| Indicator | Value | In Maharashtra | In India |
|---|---|---|---|
| Literacy2011Male 45,91,396 · Female 36,35,765 | 82,27,161 | 1 / 36 | 1 / 785 |
| Women's Literacy2021 | 90.5% | 7 / 35 | 52 / 771 |
Health
| Indicator | Value | In Maharashtra | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.4% · Men 15.6% | 8.5% | 12 / 35 | 502 / 771 |
| Child Anaemia2021 | 67.9% | 24 / 35 | 364 / 771 |
| Child Overweight2021 | 5.0% | 14 / 35 | 219 / 771 |
| Child Stunting2021 | 40.8% | 5 / 35 | 147 / 771 |
| Child Underweight2021 | 30.8% | 29 / 35 | 340 / 771 |
| Child Wasting2021 | 17.8% | 34 / 35 | 393 / 771 |
| Full Immunization2021 | 74.9% | 21 / 33 | 459 / 758 |
| Institutional Births2021 | 93.6% | 27 / 35 | 347 / 771 |
| Tobacco Use, Age 15+2021Women 6.9% · Men 24.2% | 16.1% | 32 / 34 | 633 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 7.8% · Men 6.7% | 7.2% | 4 / 35 | 227 / 771 |
| Women's Anaemia, 15–492021 | 58.8% | 8 / 35 | 324 / 771 |
Population & Density
| Indicator | Value | In Maharashtra | In India |
|---|---|---|---|
| Population2011Male 58,65,078 · Female 51,95,070 | 1,10,60,148 | 1 / 36 | 1 / 785 |
| Population2020 | 96,49,258 | 3 / 36 | 6 / 785 |
| Population Density2011 | 2,604 | 3 / 36 | 24 / 785 |
| Population Density2020 | 2,272 | 3 / 36 | 31 / 785 |
National highways through Thane
- NH-NH-48
Compare Thane against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.