Mumbai district, Maharashtra
Mumbai is a district of Maharashtra, with a population of 30,85,411 at the 2011 Census across 67 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Maharashtra's districts and nationally.
- Population
- 31 Lakh
- Census 2011
- Area
- 67 km²
- Density
- 46,342
- per km²
- Literacy
- 81.3%
- Census 2011
- Sex ratio
- 832
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Maharashtra | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 98.3% | 2 / 35 | 11 / 771 |
| Drinking Water Access2021 | 100.0% | 1 / 35 | 1 / 771 |
| Electricity Access2011 | 98.1% | 1 / 35 | 19 / 769 |
| Electricity Access2021 | 99.6% | 1 / 35 | 129 / 771 |
| Improved Sanitation2021 | 58.6% | 34 / 35 | 643 / 771 |
| Tap Water Access2011 | 97.8% | 1 / 35 | 5 / 769 |
Demography
| Indicator | Value | In Maharashtra | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 1,11,564 · Female 1,08,370 | 2,19,934 | 26 / 36 | 378 / 785 |
| Scheduled Tribe Population2011Male 13,488 · Female 11,605 | 25,093 | 33 / 36 | 511 / 785 |
| Workers2011Male 10,21,009 · Female 2,63,387 | 12,84,396 | 15 / 36 | 98 / 785 |
Education
| Indicator | Value | In Maharashtra | In India |
|---|---|---|---|
| Literacy2011Male 14,10,680 · Female 10,98,342 | 25,09,022 | 11 / 36 | 60 / 785 |
| Women's Literacy2021 | 94.3% | 2 / 35 | 29 / 771 |
Health
| Indicator | Value | In Maharashtra | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 1.1% · Men 16.0% | 9.2% | 11 / 35 | 465 / 771 |
| Child Anaemia2021 | 72.8% | 12 / 35 | 219 / 771 |
| Child Overweight2021 | 6.1% | 11 / 35 | 151 / 771 |
| Child Stunting2021 | 26.6% | 34 / 35 | 598 / 771 |
| Child Underweight2021 | 29.6% | 31 / 35 | 371 / 771 |
| Child Wasting2021 | 25.3% | 20 / 35 | 110 / 771 |
| Institutional Births2021 | 99.5% | 5 / 35 | 66 / 771 |
| Tobacco Use, Age 15+2021Women 5.3% · Men 20.3% | 13.5% | 33 / 34 | 670 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 6.3% · Men 6.1% | 6.2% | 8 / 35 | 322 / 771 |
| Women's Anaemia, 15–492021 | 45.9% | 33 / 35 | 618 / 771 |
Population & Density
| Indicator | Value | In Maharashtra | In India |
|---|---|---|---|
| Population2011Male 16,84,608 · Female 14,00,803 | 30,85,411 | 13 / 36 | 119 / 785 |
| Population2020 | 25,15,296 | 21 / 36 | 172 / 785 |
| Population Density2011 | 46,053 | 1 / 36 | 2 / 785 |
| Population Density2020 | 37,543 | 1 / 36 | 1 / 785 |
Compare Mumbai against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.