Jalna district, Maharashtra
Jalna is a district of Maharashtra, with a population of 19,59,046 at the 2011 Census across 7,668 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Maharashtra's districts and nationally.
- Population
- 20 Lakh
- Census 2011
- Area
- 7,668 km²
- Density
- 255
- per km²
- Literacy
- 61.0%
- Census 2011
- Sex ratio
- 937
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Maharashtra | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 56.4% | 31 / 35 | 347 / 771 |
| Drinking Water Access2021 | 82.8% | 33 / 35 | 697 / 771 |
| Electricity Access2011 | 74.4% | 27 / 35 | 356 / 769 |
| Electricity Access2021 | 95.7% | 32 / 35 | 615 / 771 |
| Improved Sanitation2021 | 63.6% | 27 / 35 | 560 / 771 |
| Tap Water Access2011 | 41.4% | 27 / 35 | 351 / 769 |
Demography
| Indicator | Value | In Maharashtra | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 1,38,957 · Female 1,33,309 | 2,72,266 | 22 / 36 | 309 / 785 |
| Scheduled Tribe Population2011Male 21,988 · Female 20,275 | 42,263 | 27 / 36 | 454 / 785 |
| Workers2011Male 5,45,030 · Female 3,85,856 | 9,30,886 | 24 / 36 | 196 / 785 |
Education
| Indicator | Value | In Maharashtra | In India |
|---|---|---|---|
| Literacy2011Male 6,99,428 · Female 4,96,095 | 11,95,523 | 26 / 36 | 253 / 785 |
| Women's Literacy2021 | 71.8% | 33 / 35 | 427 / 771 |
Health
| Indicator | Value | In Maharashtra | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.2% · Men 11.3% | 5.9% | 29 / 35 | 659 / 771 |
| Child Anaemia2021 | 68.3% | 23 / 35 | 354 / 771 |
| Child Overweight2021 | 1.3% | 32 / 35 | 677 / 771 |
| Child Stunting2021 | 38.0% | 7 / 35 | 218 / 771 |
| Child Underweight2021 | 39.0% | 11 / 35 | 126 / 771 |
| Child Wasting2021 | 22.2% | 27 / 35 | 195 / 771 |
| Full Immunization2021 | 54.3% | 32 / 33 | 732 / 758 |
| Institutional Births2021 | 92.8% | 29 / 35 | 376 / 771 |
| Tobacco Use, Age 15+2021Women 7.0% · Men 32.5% | 20.2% | 27 / 34 | 538 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 4.4% · Men 4.8% | 4.6% | 21 / 35 | 505 / 771 |
| Women's Anaemia, 15–492021 | 58.2% | 11 / 35 | 350 / 771 |
Population & Density
| Indicator | Value | In Maharashtra | In India |
|---|---|---|---|
| Population2011Male 10,11,473 · Female 9,47,573 | 19,59,046 | 24 / 36 | 249 / 785 |
| Population2020 | 22,56,555 | 24 / 36 | 204 / 785 |
| Population Density2011 | 255 | 25 / 36 | 525 / 785 |
| Population Density2020 | 294 | 22 / 36 | 486 / 785 |
National highways through Jalna
- NH-NH-52
Compare Jalna against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.