Yadgir district, Karnataka
Yadgir is a district of Karnataka, with a population of 11,74,271 at the 2011 Census across 5,278 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Karnataka's districts and nationally.
- Population
- 12 Lakh
- Census 2011
- Area
- 5,278 km²
- Density
- 222
- per km²
- Literacy
- 43.4%
- Census 2011
- Sex ratio
- 989
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Karnataka | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 48.8% | 30 / 31 | 401 / 771 |
| Drinking Water Access2021 | 95.2% | 19 / 31 | 464 / 771 |
| Electricity Access2011 | 77.9% | 30 / 31 | 313 / 769 |
| Electricity Access2021 | 99.0% | 20 / 31 | 319 / 771 |
| Improved Sanitation2021 | 37.4% | 30 / 31 | 762 / 771 |
| Tap Water Access2011 | 47.1% | 28 / 31 | 313 / 769 |
Demography
| Indicator | Value | In Karnataka | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 1,37,204 · Female 1,36,111 | 2,73,315 | 18 / 31 | 307 / 785 |
| Scheduled Tribe Population2011Male 73,564 · Female 73,285 | 1,46,849 | 13 / 31 | 250 / 785 |
| Workers2011Male 3,17,135 · Female 2,30,561 | 5,47,696 | 25 / 31 | 402 / 785 |
Education
| Indicator | Value | In Karnataka | In India |
|---|---|---|---|
| Literacy2011Male 3,06,751 · Female 2,03,252 | 5,10,003 | 30 / 31 | 529 / 785 |
| Women's Literacy2021 | 48.1% | 31 / 31 | 748 / 771 |
Health
| Indicator | Value | In Karnataka | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 1.1% · Men 19.4% | 10.3% | 7 / 31 | 409 / 771 |
| Child Anaemia2021 | 76.0% | 1 / 31 | 137 / 771 |
| Child Overweight2021 | 2.3% | 21 / 31 | 555 / 771 |
| Child Stunting2021 | 57.6% | 1 / 31 | 4 / 771 |
| Child Underweight2021 | 45.2% | 2 / 31 | 43 / 771 |
| Child Wasting2021 | 17.7% | 19 / 31 | 400 / 771 |
| Full Immunization2021 | 82.6% | 19 / 31 | 287 / 758 |
| Institutional Births2021 | 93.3% | 27 / 31 | 353 / 771 |
| Tobacco Use, Age 15+2021Women 14.6% · Men 31.8% | 23.2% | 3 / 31 | 458 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 3.6% · Men 5.9% | 4.8% | 27 / 31 | 484 / 771 |
| Women's Anaemia, 15–492021 | 57.3% | 4 / 31 | 373 / 771 |
Population & Density
| Indicator | Value | In Karnataka | In India |
|---|---|---|---|
| Population2011Male 5,90,329 · Female 5,83,942 | 11,74,271 | 25 / 31 | 444 / 785 |
| Population2020 | 13,36,604 | 24 / 31 | 413 / 785 |
| Population Density2011 | 223 | 24 / 31 | 569 / 785 |
| Population Density2020 | 254 | 23 / 31 | 545 / 785 |
Other districts of Karnataka
Compare Yadgir against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.