Dakshina Kannada district, Karnataka
Dakshina Kannada is a district of Karnataka, with a population of 20,89,649 at the 2011 Census across 4,851 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Karnataka's districts and nationally.
- Population
- 21 Lakh
- Census 2011
- Area
- 4,851 km²
- Density
- 431
- per km²
- Literacy
- 79.7%
- Census 2011
- Sex ratio
- 1020
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Karnataka | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 82.0% | 12 / 31 | 133 / 771 |
| Drinking Water Access2021 | 88.6% | 28 / 31 | 643 / 771 |
| Electricity Access2011 | 90.8% | 16 / 31 | 172 / 769 |
| Electricity Access2021 | 99.8% | 2 / 31 | 60 / 771 |
| Improved Sanitation2021 | 97.1% | 1 / 31 | 19 / 771 |
| Tap Water Access2011 | 43.7% | 29 / 31 | 334 / 769 |
Demography
| Indicator | Value | In Karnataka | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 73,324 · Female 74,854 | 1,48,178 | 28 / 31 | 475 / 785 |
| Scheduled Tribe Population2011Male 40,961 · Female 41,307 | 82,268 | 18 / 31 | 344 / 785 |
| Workers2011Male 6,20,903 · Female 3,76,818 | 9,97,721 | 7 / 31 | 176 / 785 |
Education
| Indicator | Value | In Karnataka | In India |
|---|---|---|---|
| Literacy2011Male 8,64,019 · Female 8,02,304 | 16,66,323 | 5 / 31 | 153 / 785 |
| Women's Literacy2021 | 92.7% | 1 / 31 | 37 / 771 |
Health
| Indicator | Value | In Karnataka | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.6% · Men 11.6% | 6.0% | 31 / 31 | 650 / 771 |
| Child Anaemia2021 | 51.1% | 31 / 31 | 669 / 771 |
| Child Overweight2021 | 6.9% | 2 / 31 | 105 / 771 |
| Child Stunting2021 | 25.1% | 28 / 31 | 636 / 771 |
| Child Underweight2021 | 26.4% | 22 / 31 | 461 / 771 |
| Child Wasting2021 | 30.5% | 1 / 31 | 30 / 771 |
| Full Immunization2021 | 86.8% | 16 / 31 | 200 / 758 |
| Institutional Births2021 | 100.0% | 1 / 31 | 1 / 771 |
| Tobacco Use, Age 15+2021Women 4.4% · Men 15.1% | 9.7% | 31 / 31 | 729 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 7.5% · Men 6.8% | 7.2% | 16 / 31 | 231 / 771 |
| Women's Anaemia, 15–492021 | 38.8% | 30 / 31 | 685 / 771 |
Population & Density
| Indicator | Value | In Karnataka | In India |
|---|---|---|---|
| Population2011Male 10,34,714 · Female 10,54,935 | 20,89,649 | 8 / 31 | 230 / 785 |
| Population2020 | 23,34,919 | 7 / 31 | 193 / 785 |
| Population Density2011 | 431 | 7 / 31 | 363 / 785 |
| Population Density2020 | 481 | 5 / 31 | 327 / 785 |
National highways through Dakshina Kannada
- NH-NH-66
- NH-NH-75
Compare Dakshina Kannada against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.