Davangere district, Karnataka
Davangere is a district of Karnataka, with a population of 19,45,497 at the 2011 Census across 4,484 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Karnataka's districts and nationally.
- Population
- 19 Lakh
- Census 2011
- Area
- 4,484 km²
- Density
- 434
- per km²
- Literacy
- 67.3%
- Census 2011
- Sex ratio
- 972
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Karnataka | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 79.1% | 14 / 31 | 159 / 771 |
| Drinking Water Access2021 | 97.5% | 12 / 31 | 353 / 771 |
| Electricity Access2011 | 92.1% | 7 / 31 | 138 / 769 |
| Electricity Access2021 | 98.8% | 24 / 31 | 355 / 771 |
| Improved Sanitation2021 | 83.3% | 16 / 31 | 192 / 771 |
| Tap Water Access2011 | 69.7% | 11 / 31 | 154 / 769 |
Demography
| Indicator | Value | In Karnataka | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 1,98,299 · Female 1,94,296 | 3,92,595 | 11 / 31 | 203 / 785 |
| Scheduled Tribe Population2011Male 1,17,808 · Female 1,15,304 | 2,33,112 | 8 / 31 | 161 / 785 |
| Workers2011Male 5,85,639 · Female 2,89,568 | 8,75,207 | 11 / 31 | 219 / 785 |
Education
| Indicator | Value | In Karnataka | In India |
|---|---|---|---|
| Literacy2011Male 7,20,637 · Female 5,87,903 | 13,08,540 | 8 / 31 | 223 / 785 |
| Women's Literacy2021 | 76.0% | 17 / 31 | 334 / 771 |
Health
| Indicator | Value | In Karnataka | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 1.7% · Men 14.1% | 8.0% | 19 / 31 | 526 / 771 |
| Child Anaemia2021 | 70.2% | 7 / 31 | 298 / 771 |
| Child Overweight2021 | 2.5% | 18 / 31 | 527 / 771 |
| Child Stunting2021 | 38.4% | 9 / 31 | 208 / 771 |
| Child Underweight2021 | 32.8% | 16 / 31 | 275 / 771 |
| Child Wasting2021 | 18.8% | 15 / 31 | 342 / 771 |
| Full Immunization2021 | 79.4% | 22 / 31 | 342 / 758 |
| Institutional Births2021 | 98.3% | 19 / 31 | 130 / 771 |
| Tobacco Use, Age 15+2021Women 8.9% · Men 30.0% | 19.6% | 15 / 31 | 551 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 7.9% · Men 9.7% | 8.8% | 7 / 31 | 122 / 771 |
| Women's Anaemia, 15–492021 | 51.7% | 11 / 31 | 516 / 771 |
Population & Density
| Indicator | Value | In Karnataka | In India |
|---|---|---|---|
| Population2011Male 9,86,400 · Female 9,59,097 | 19,45,497 | 9 / 31 | 254 / 785 |
| Population2020 | 17,30,210 | 15 / 31 | 314 / 785 |
| Population Density2011 | 434 | 5 / 31 | 360 / 785 |
| Population Density2020 | 386 | 9 / 31 | 397 / 785 |
National highways through Davangere
- NH-NH-48
- NH-NH-50
Other districts of Karnataka
Compare Davangere against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.