Bengaluru Rural district, Karnataka
Bengaluru Rural is a district of Karnataka, with a population of 9,90,923 at the 2011 Census across 2,283 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Karnataka's districts and nationally.
- Population
- 9.9 Lakh
- Census 2011
- Area
- 2,283 km²
- Density
- 434
- per km²
- Literacy
- 69.5%
- Census 2011
- Sex ratio
- 946
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Karnataka | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 93.6% | 3 / 31 | 38 / 771 |
| Drinking Water Access2021 | 97.9% | 10 / 31 | 328 / 771 |
| Electricity Access2011 | 95.3% | 2 / 31 | 70 / 769 |
| Electricity Access2021 | 99.2% | 15 / 31 | 278 / 771 |
| Improved Sanitation2021 | 88.8% | 9 / 31 | 73 / 771 |
| Tap Water Access2011 | 66.8% | 13 / 31 | 176 / 769 |
Demography
| Indicator | Value | In Karnataka | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 1,07,424 · Female 1,06,276 | 2,13,700 | 24 / 31 | 384 / 785 |
| Scheduled Tribe Population2011Male 27,147 · Female 25,756 | 52,903 | 24 / 31 | 422 / 785 |
| Workers2011Male 3,15,499 · Female 1,44,392 | 4,59,891 | 30 / 31 | 466 / 785 |
Education
| Indicator | Value | In Karnataka | In India |
|---|---|---|---|
| Literacy2011Male 3,85,311 · Female 3,03,438 | 6,88,749 | 27 / 31 | 451 / 785 |
| Women's Literacy2021 | 83.8% | 6 / 31 | 168 / 771 |
Health
| Indicator | Value | In Karnataka | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 1.5% · Men 17.8% | 9.9% | 10 / 31 | 428 / 771 |
| Child Anaemia2021 | 60.8% | 21 / 31 | 548 / 771 |
| Child Overweight2021 | 6.0% | 5 / 31 | 159 / 771 |
| Child Stunting2021 | 36.6% | 11 / 31 | 265 / 771 |
| Child Underweight2021 | 23.8% | 25 / 31 | 527 / 771 |
| Child Wasting2021 | 16.2% | 24 / 31 | 464 / 771 |
| Full Immunization2021 | 92.7% | 11 / 31 | 76 / 758 |
| Institutional Births2021 | 100.0% | 1 / 31 | 1 / 771 |
| Tobacco Use, Age 15+2021Women 13.1% · Men 24.8% | 19.1% | 17 / 31 | 564 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 6.2% · Men 10.6% | 8.5% | 9 / 31 | 146 / 771 |
| Women's Anaemia, 15–492021 | 44.2% | 24 / 31 | 638 / 771 |
Population & Density
| Indicator | Value | In Karnataka | In India |
|---|---|---|---|
| Population2011Male 5,09,172 · Female 4,81,751 | 9,90,923 | 30 / 31 | 502 / 785 |
| Population2020 | 13,59,494 | 23 / 31 | 403 / 785 |
| Population Density2011 | 434 | 5 / 31 | 360 / 785 |
| Population Density2020 | 595 | 2 / 31 | 271 / 785 |
National highways through Bengaluru Rural
- NH-NE-7
- NH-NH-44
- NH-NH-48
- NH-NH-75
Compare Bengaluru Rural against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.