Uttara Kannada district, Karnataka
Uttara Kannada is a district of Karnataka, with a population of 14,37,169 at the 2011 Census across 10,279 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Karnataka's districts and nationally.
- Population
- 14 Lakh
- Census 2011
- Area
- 10,279 km²
- Density
- 140
- per km²
- Literacy
- 75.3%
- Census 2011
- Sex ratio
- 979
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Karnataka | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 73.4% | 21 / 31 | 211 / 771 |
| Drinking Water Access2021 | 84.8% | 30 / 31 | 682 / 771 |
| Electricity Access2011 | 90.9% | 14 / 31 | 166 / 769 |
| Electricity Access2021 | 99.1% | 17 / 31 | 304 / 771 |
| Improved Sanitation2021 | 89.6% | 6 / 31 | 58 / 771 |
| Tap Water Access2011 | 27.4% | 30 / 31 | 455 / 769 |
Demography
| Indicator | Value | In Karnataka | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 57,841 · Female 58,590 | 1,16,431 | 29 / 31 | 512 / 785 |
| Scheduled Tribe Population2011Male 17,095 · Female 17,144 | 34,239 | 28 / 31 | 477 / 785 |
| Workers2011Male 4,30,565 · Female 1,77,961 | 6,08,526 | 23 / 31 | 354 / 785 |
Education
| Indicator | Value | In Karnataka | In India |
|---|---|---|---|
| Literacy2011Male 5,82,099 · Female 4,99,807 | 10,81,906 | 17 / 31 | 294 / 785 |
| Women's Literacy2021 | 84.3% | 5 / 31 | 150 / 771 |
Health
| Indicator | Value | In Karnataka | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.3% · Men 12.3% | 6.4% | 29 / 31 | 636 / 771 |
| Child Anaemia2021 | 69.0% | 9 / 31 | 331 / 771 |
| Child Overweight2021 | 3.3% | 12 / 31 | 408 / 771 |
| Child Stunting2021 | 29.6% | 23 / 31 | 489 / 771 |
| Child Underweight2021 | 33.3% | 15 / 31 | 263 / 771 |
| Child Wasting2021 | 21.9% | 11 / 31 | 202 / 771 |
| Full Immunization2021 | 93.6% | 9 / 31 | 61 / 758 |
| Institutional Births2021 | 99.3% | 12 / 31 | 80 / 771 |
| Tobacco Use, Age 15+2021Women 10.5% · Men 26.1% | 18.4% | 18 / 31 | 577 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 6.6% · Men 6.9% | 6.8% | 18 / 31 | 260 / 771 |
| Women's Anaemia, 15–492021 | 44.6% | 22 / 31 | 630 / 771 |
Population & Density
| Indicator | Value | In Karnataka | In India |
|---|---|---|---|
| Population2011Male 7,26,256 · Female 7,10,913 | 14,37,169 | 21 / 31 | 369 / 785 |
| Population2020 | 15,46,239 | 20 / 31 | 355 / 785 |
| Population Density2011 | 140 | 30 / 31 | 676 / 785 |
| Population Density2020 | 150 | 30 / 31 | 669 / 785 |
National highways through Uttara Kannada
- NH-NH-66
Compare Uttara Kannada against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.