Mandya district, Karnataka
Mandya is a district of Karnataka, with a population of 18,05,769 at the 2011 Census across 4,952 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Karnataka's districts and nationally.
- Population
- 18 Lakh
- Census 2011
- Area
- 4,952 km²
- Density
- 365
- per km²
- Literacy
- 63.7%
- Census 2011
- Sex ratio
- 995
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Karnataka | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 90.5% | 5 / 31 | 57 / 771 |
| Drinking Water Access2021 | 98.4% | 7 / 31 | 278 / 771 |
| Electricity Access2011 | 91.7% | 10 / 31 | 150 / 769 |
| Electricity Access2021 | 98.4% | 30 / 31 | 412 / 771 |
| Improved Sanitation2021 | 86.7% | 11 / 31 | 108 / 771 |
| Tap Water Access2011 | 77.6% | 6 / 31 | 107 / 769 |
Demography
| Indicator | Value | In Karnataka | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 1,31,675 · Female 1,33,619 | 2,65,294 | 19 / 31 | 319 / 785 |
| Scheduled Tribe Population2011Male 11,310 · Female 11,092 | 22,402 | 31 / 31 | 527 / 785 |
| Workers2011Male 5,75,203 · Female 2,96,205 | 8,71,408 | 12 / 31 | 221 / 785 |
Education
| Indicator | Value | In Karnataka | In India |
|---|---|---|---|
| Literacy2011Male 6,38,668 · Female 5,10,981 | 11,49,649 | 13 / 31 | 270 / 785 |
| Women's Literacy2021 | 78.3% | 14 / 31 | 274 / 771 |
Health
| Indicator | Value | In Karnataka | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.7% · Men 19.1% | 9.9% | 9 / 31 | 422 / 771 |
| Child Anaemia2021 | 58.2% | 26 / 31 | 589 / 771 |
| Child Overweight2021 | 1.3% | 26 / 31 | 677 / 771 |
| Child Stunting2021 | 24.3% | 29 / 31 | 667 / 771 |
| Child Underweight2021 | 16.7% | 30 / 31 | 688 / 771 |
| Child Wasting2021 | 11.8% | 30 / 31 | 651 / 771 |
| Full Immunization2021 | 93.9% | 8 / 31 | 56 / 758 |
| Institutional Births2021 | 99.5% | 11 / 31 | 66 / 771 |
| Tobacco Use, Age 15+2021Women 5.3% · Men 20.1% | 12.7% | 27 / 31 | 688 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 9.3% · Men 10.0% | 9.7% | 2 / 31 | 93 / 771 |
| Women's Anaemia, 15–492021 | 47.0% | 18 / 31 | 603 / 771 |
Population & Density
| Indicator | Value | In Karnataka | In India |
|---|---|---|---|
| Population2011Male 9,05,085 · Female 9,00,684 | 18,05,769 | 13 / 31 | 280 / 785 |
| Population2020 | 16,59,876 | 17 / 31 | 334 / 785 |
| Population Density2011 | 365 | 9 / 31 | 414 / 785 |
| Population Density2020 | 335 | 11 / 31 | 438 / 785 |
National highways through Mandya
- NH-NH-75
Other districts of Karnataka
Compare Mandya against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.