Shivamogga district, Karnataka
Shivamogga is a district of Karnataka, with a population of 17,52,753 at the 2011 Census across 8,488 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Karnataka's districts and nationally.
- Population
- 18 Lakh
- Census 2011
- Area
- 8,488 km²
- Density
- 207
- per km²
- Literacy
- 72.1%
- Census 2011
- Sex ratio
- 998
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Karnataka | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 85.7% | 10 / 31 | 104 / 771 |
| Drinking Water Access2021 | 94.6% | 22 / 31 | 490 / 771 |
| Electricity Access2011 | 90.5% | 17 / 31 | 180 / 769 |
| Electricity Access2021 | 99.5% | 8 / 31 | 176 / 771 |
| Improved Sanitation2021 | 85.4% | 14 / 31 | 131 / 771 |
| Tap Water Access2011 | 65.3% | 16 / 31 | 188 / 769 |
Demography
| Indicator | Value | In Karnataka | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 1,53,546 · Female 1,54,612 | 3,08,158 | 17 / 31 | 280 / 785 |
| Scheduled Tribe Population2011Male 32,707 · Female 32,705 | 65,412 | 20 / 31 | 385 / 785 |
| Workers2011Male 5,34,487 · Female 2,46,111 | 7,80,598 | 16 / 31 | 254 / 785 |
Education
| Indicator | Value | In Karnataka | In India |
|---|---|---|---|
| Literacy2011Male 6,74,938 · Female 5,88,078 | 12,63,016 | 10 / 31 | 236 / 785 |
| Women's Literacy2021 | 79.8% | 12 / 31 | 249 / 771 |
Health
| Indicator | Value | In Karnataka | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 1.4% · Men 18.5% | 10.0% | 8 / 31 | 420 / 771 |
| Child Anaemia2021 | 68.9% | 10 / 31 | 334 / 771 |
| Child Overweight2021 | 6.0% | 5 / 31 | 159 / 771 |
| Child Stunting2021 | 29.0% | 24 / 31 | 507 / 771 |
| Child Underweight2021 | 34.4% | 14 / 31 | 228 / 771 |
| Child Wasting2021 | 23.2% | 5 / 31 | 170 / 771 |
| Full Immunization2021 | 96.1% | 5 / 31 | 28 / 758 |
| Institutional Births2021 | 99.7% | 8 / 31 | 50 / 771 |
| Tobacco Use, Age 15+2021Women 11.3% · Men 32.0% | 21.7% | 9 / 31 | 498 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 7.2% · Men 6.9% | 7.0% | 17 / 31 | 237 / 771 |
| Women's Anaemia, 15–492021 | 41.9% | 27 / 31 | 666 / 771 |
Population & Density
| Indicator | Value | In Karnataka | In India |
|---|---|---|---|
| Population2011Male 8,77,415 · Female 8,75,338 | 17,52,753 | 15 / 31 | 291 / 785 |
| Population2020 | 18,34,959 | 11 / 31 | 285 / 785 |
| Population Density2011 | 207 | 26 / 31 | 589 / 785 |
| Population Density2020 | 216 | 26 / 31 | 594 / 785 |
Other districts of Karnataka
Compare Shivamogga against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.