Raichur district, Karnataka
Raichur is a district of Karnataka, with a population of 19,28,812 at the 2011 Census across 8,439 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Karnataka's districts and nationally.
- Population
- 19 Lakh
- Census 2011
- Area
- 8,439 km²
- Density
- 229
- per km²
- Literacy
- 50.8%
- Census 2011
- Sex ratio
- 1000
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Karnataka | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 64.9% | 24 / 31 | 278 / 771 |
| Drinking Water Access2021 | 94.0% | 24 / 31 | 510 / 771 |
| Electricity Access2011 | 87.5% | 20 / 31 | 217 / 769 |
| Electricity Access2021 | 99.7% | 4 / 31 | 91 / 771 |
| Improved Sanitation2021 | 53.0% | 27 / 31 | 693 / 771 |
| Tap Water Access2011 | 61.1% | 22 / 31 | 218 / 769 |
Demography
| Indicator | Value | In Karnataka | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 2,00,359 · Female 2,00,574 | 4,00,933 | 9 / 31 | 194 / 785 |
| Scheduled Tribe Population2011Male 1,82,101 · Female 1,84,970 | 3,67,071 | 2 / 31 | 98 / 785 |
| Workers2011Male 5,30,373 · Female 3,73,040 | 9,03,413 | 10 / 31 | 205 / 785 |
Education
| Indicator | Value | In Karnataka | In India |
|---|---|---|---|
| Literacy2011Male 5,77,213 · Female 4,02,556 | 9,79,769 | 21 / 31 | 337 / 785 |
| Women's Literacy2021 | 54.3% | 30 / 31 | 711 / 771 |
Health
| Indicator | Value | In Karnataka | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.9% · Men 15.8% | 8.4% | 16 / 31 | 507 / 771 |
| Child Anaemia2021 | 73.6% | 3 / 31 | 192 / 771 |
| Child Overweight2021 | 1.6% | 23 / 31 | 642 / 771 |
| Child Stunting2021 | 39.8% | 8 / 31 | 171 / 771 |
| Child Underweight2021 | 40.7% | 4 / 31 | 95 / 771 |
| Child Wasting2021 | 23.2% | 5 / 31 | 170 / 771 |
| Full Immunization2021 | 80.2% | 21 / 31 | 326 / 758 |
| Institutional Births2021 | 88.9% | 30 / 31 | 486 / 771 |
| Tobacco Use, Age 15+2021Women 13.5% · Men 28.4% | 21.0% | 12 / 31 | 522 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 3.6% · Men 4.7% | 4.2% | 31 / 31 | 551 / 771 |
| Women's Anaemia, 15–492021 | 60.4% | 1 / 31 | 272 / 771 |
Population & Density
| Indicator | Value | In Karnataka | In India |
|---|---|---|---|
| Population2011Male 9,64,511 · Female 9,64,301 | 19,28,812 | 10 / 31 | 257 / 785 |
| Population2020 | 21,13,296 | 8 / 31 | 229 / 785 |
| Population Density2011 | 228 | 23 / 31 | 566 / 785 |
| Population Density2020 | 250 | 24 / 31 | 550 / 785 |
Other districts of Karnataka
Compare Raichur against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.