Kolar district, Karnataka
Kolar is a district of Karnataka, with a population of 15,36,401 at the 2011 Census across 3,954 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Karnataka's districts and nationally.
- Population
- 15 Lakh
- Census 2011
- Area
- 3,954 km²
- Density
- 389
- per km²
- Literacy
- 66.1%
- Census 2011
- Sex ratio
- 979
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Karnataka | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 89.9% | 6 / 31 | 61 / 771 |
| Drinking Water Access2021 | 98.5% | 6 / 31 | 263 / 771 |
| Electricity Access2011 | 93.5% | 3 / 31 | 107 / 769 |
| Electricity Access2021 | 99.5% | 8 / 31 | 176 / 771 |
| Improved Sanitation2021 | 89.2% | 8 / 31 | 66 / 771 |
| Tap Water Access2011 | 63.1% | 20 / 31 | 204 / 769 |
Demography
| Indicator | Value | In Karnataka | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 2,32,546 · Female 2,33,321 | 4,65,867 | 7 / 31 | 159 / 785 |
| Scheduled Tribe Population2011Male 39,997 · Female 38,878 | 78,875 | 19 / 31 | 352 / 785 |
| Workers2011Male 4,54,048 · Female 2,63,824 | 7,17,872 | 19 / 31 | 293 / 785 |
Education
| Indicator | Value | In Karnataka | In India |
|---|---|---|---|
| Literacy2011Male 5,64,110 · Female 4,52,109 | 10,16,219 | 20 / 31 | 318 / 785 |
| Women's Literacy2021 | 78.3% | 14 / 31 | 274 / 771 |
Health
| Indicator | Value | In Karnataka | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.3% · Men 12.8% | 6.6% | 27 / 31 | 619 / 771 |
| Child Anaemia2021 | 57.9% | 27 / 31 | 592 / 771 |
| Child Overweight2021 | 5.3% | 7 / 31 | 200 / 771 |
| Child Stunting2021 | 31.1% | 20 / 31 | 433 / 771 |
| Child Underweight2021 | 15.7% | 31 / 31 | 702 / 771 |
| Child Wasting2021 | 15.5% | 27 / 31 | 504 / 771 |
| Full Immunization2021 | 86.3% | 17 / 31 | 210 / 758 |
| Institutional Births2021 | 99.6% | 10 / 31 | 57 / 771 |
| Tobacco Use, Age 15+2021Women 13.0% · Men 19.2% | 16.1% | 23 / 31 | 629 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 7.5% · Men 8.1% | 7.8% | 10 / 31 | 183 / 771 |
| Women's Anaemia, 15–492021 | 43.6% | 25 / 31 | 649 / 771 |
Population & Density
| Indicator | Value | In Karnataka | In India |
|---|---|---|---|
| Population2011Male 7,76,396 · Female 7,60,005 | 15,36,401 | 20 / 31 | 345 / 785 |
| Population2020 | 15,93,092 | 18 / 31 | 345 / 785 |
| Population Density2011 | 389 | 8 / 31 | 390 / 785 |
| Population Density2020 | 403 | 6 / 31 | 376 / 785 |
National highways through Kolar
- NH-NE-7
Other districts of Karnataka
Compare Kolar against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.