Mysuru district, Karnataka
Mysuru is a district of Karnataka, with a population of 30,01,127 at the 2011 Census across 6,300 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Karnataka's districts and nationally.
- Population
- 30 Lakh
- Census 2011
- Area
- 6,300 km²
- Density
- 476
- per km²
- Literacy
- 65.4%
- Census 2011
- Sex ratio
- 985
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Karnataka | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 94.7% | 2 / 31 | 31 / 771 |
| Drinking Water Access2021 | 95.4% | 18 / 31 | 458 / 771 |
| Electricity Access2011 | 93.1% | 6 / 31 | 119 / 769 |
| Electricity Access2021 | 99.5% | 8 / 31 | 176 / 771 |
| Improved Sanitation2021 | 86.4% | 12 / 31 | 115 / 771 |
| Tap Water Access2011 | 82.4% | 1 / 31 | 74 / 769 |
Demography
| Indicator | Value | In Karnataka | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 2,69,331 · Female 2,67,312 | 5,36,643 | 4 / 31 | 122 / 785 |
| Scheduled Tribe Population2011Male 1,66,697 · Female 1,67,850 | 3,34,547 | 3 / 31 | 105 / 785 |
| Workers2011Male 9,21,803 · Female 3,92,465 | 13,14,268 | 4 / 31 | 94 / 785 |
Education
| Indicator | Value | In Karnataka | In India |
|---|---|---|---|
| Literacy2011Male 10,63,766 · Female 8,98,414 | 19,62,180 | 3 / 31 | 113 / 785 |
| Women's Literacy2021 | 78.9% | 13 / 31 | 265 / 771 |
Health
| Indicator | Value | In Karnataka | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 1.6% · Men 22.2% | 12.0% | 4 / 31 | 335 / 771 |
| Child Anaemia2021 | 57.2% | 28 / 31 | 599 / 771 |
| Child Overweight2021 | 1.3% | 26 / 31 | 677 / 771 |
| Child Stunting2021 | 27.5% | 25 / 31 | 561 / 771 |
| Child Underweight2021 | 28.2% | 19 / 31 | 402 / 771 |
| Child Wasting2021 | 15.6% | 26 / 31 | 497 / 771 |
| Full Immunization2021 | 97.2% | 3 / 31 | 17 / 758 |
| Institutional Births2021 | 100.0% | 1 / 31 | 1 / 771 |
| Tobacco Use, Age 15+2021Women 6.7% · Men 22.7% | 14.8% | 26 / 31 | 646 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 7.1% · Men 8.2% | 7.7% | 11 / 31 | 190 / 771 |
| Women's Anaemia, 15–492021 | 48.0% | 15 / 31 | 591 / 771 |
Population & Density
| Indicator | Value | In Karnataka | In India |
|---|---|---|---|
| Population2011Male 15,11,600 · Female 14,89,527 | 30,01,127 | 3 / 31 | 129 / 785 |
| Population2020 | 34,27,393 | 3 / 31 | 92 / 785 |
| Population Density2011 | 476 | 3 / 31 | 330 / 785 |
| Population Density2020 | 544 | 3 / 31 | 288 / 785 |
Other districts of Karnataka
Compare Mysuru against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.