Koppal district, Karnataka
Koppal is a district of Karnataka, with a population of 13,89,920 at the 2011 Census across 5,596 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Karnataka's districts and nationally.
- Population
- 14 Lakh
- Census 2011
- Area
- 5,596 km²
- Density
- 248
- per km²
- Literacy
- 58.2%
- Census 2011
- Sex ratio
- 986
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Karnataka | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 47.4% | 31 / 31 | 415 / 771 |
| Drinking Water Access2021 | 96.0% | 15 / 31 | 431 / 771 |
| Electricity Access2011 | 86.0% | 25 / 31 | 231 / 769 |
| Electricity Access2021 | 99.2% | 15 / 31 | 278 / 771 |
| Improved Sanitation2021 | 58.8% | 24 / 31 | 641 / 771 |
| Tap Water Access2011 | 72.1% | 9 / 31 | 142 / 769 |
Demography
| Indicator | Value | In Karnataka | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 1,29,341 · Female 1,29,267 | 2,58,608 | 21 / 31 | 328 / 785 |
| Scheduled Tribe Population2011Male 82,761 · Female 81,510 | 1,64,271 | 11 / 31 | 224 / 785 |
| Workers2011Male 3,87,974 · Female 2,66,792 | 6,54,766 | 21 / 31 | 330 / 785 |
Education
| Indicator | Value | In Karnataka | In India |
|---|---|---|---|
| Literacy2011Male 4,68,785 · Female 3,40,300 | 8,09,085 | 24 / 31 | 400 / 785 |
| Women's Literacy2021 | 59.8% | 29 / 31 | 654 / 771 |
Health
| Indicator | Value | In Karnataka | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 1.2% · Men 13.0% | 7.1% | 25 / 31 | 588 / 771 |
| Child Anaemia2021 | 70.7% | 5 / 31 | 278 / 771 |
| Child Overweight2021 | 0.8% | 30 / 31 | 726 / 771 |
| Child Stunting2021 | 49.1% | 2 / 31 | 27 / 771 |
| Child Underweight2021 | 45.8% | 1 / 31 | 38 / 771 |
| Child Wasting2021 | 23.1% | 7 / 31 | 177 / 771 |
| Full Immunization2021 | 84.8% | 18 / 31 | 239 / 758 |
| Institutional Births2021 | 90.7% | 29 / 31 | 431 / 771 |
| Tobacco Use, Age 15+2021Women 19.9% · Men 34.1% | 27.1% | 1 / 31 | 340 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 4.2% · Men 6.8% | 5.5% | 25 / 31 | 403 / 771 |
| Women's Anaemia, 15–492021 | 54.8% | 7 / 31 | 442 / 771 |
Population & Density
| Indicator | Value | In Karnataka | In India |
|---|---|---|---|
| Population2011Male 6,99,926 · Female 6,89,994 | 13,89,920 | 22 / 31 | 378 / 785 |
| Population2020 | 15,23,587 | 22 / 31 | 362 / 785 |
| Population Density2011 | 248 | 20 / 31 | 537 / 785 |
| Population Density2020 | 272 | 18 / 31 | 514 / 785 |
National highways through Koppal
- NH-NH-50
Other districts of Karnataka
Compare Koppal against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.