Hassan district, Karnataka
Hassan is a district of Karnataka, with a population of 17,76,421 at the 2011 Census across 6,812 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Karnataka's districts and nationally.
- Population
- 18 Lakh
- Census 2011
- Area
- 6,812 km²
- Density
- 261
- per km²
- Literacy
- 69.0%
- Census 2011
- Sex ratio
- 1010
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Karnataka | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 86.1% | 9 / 31 | 99 / 771 |
| Drinking Water Access2021 | 96.8% | 13 / 31 | 391 / 771 |
| Electricity Access2011 | 93.3% | 5 / 31 | 116 / 769 |
| Electricity Access2021 | 99.3% | 13 / 31 | 246 / 771 |
| Improved Sanitation2021 | 87.9% | 10 / 31 | 83 / 771 |
| Tap Water Access2011 | 63.4% | 18 / 31 | 201 / 769 |
Demography
| Indicator | Value | In Karnataka | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 1,69,961 · Female 1,75,070 | 3,45,031 | 14 / 31 | 248 / 785 |
| Scheduled Tribe Population2011Male 15,986 · Female 16,343 | 32,329 | 29 / 31 | 482 / 785 |
| Workers2011Male 5,60,452 · Female 3,43,128 | 9,03,580 | 9 / 31 | 204 / 785 |
Education
| Indicator | Value | In Karnataka | In India |
|---|---|---|---|
| Literacy2011Male 6,68,836 · Female 5,56,420 | 12,25,256 | 12 / 31 | 247 / 785 |
| Women's Literacy2021 | 82.0% | 9 / 31 | 201 / 771 |
Health
| Indicator | Value | In Karnataka | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 1.0% · Men 26.6% | 13.7% | 2 / 31 | 281 / 771 |
| Child Anaemia2021 | 63.6% | 19 / 31 | 486 / 771 |
| Child Overweight2021 | 5.1% | 8 / 31 | 214 / 771 |
| Child Stunting2021 | 27.1% | 27 / 31 | 577 / 771 |
| Child Underweight2021 | 23.8% | 25 / 31 | 527 / 771 |
| Child Wasting2021 | 15.2% | 28 / 31 | 519 / 771 |
| Full Immunization2021 | 96.8% | 4 / 31 | 24 / 758 |
| Institutional Births2021 | 100.0% | 1 / 31 | 1 / 771 |
| Tobacco Use, Age 15+2021Women 10.9% · Men 29.0% | 19.9% | 14 / 31 | 545 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 8.4% · Men 9.1% | 8.7% | 8 / 31 | 126 / 771 |
| Women's Anaemia, 15–492021 | 42.2% | 26 / 31 | 663 / 771 |
Population & Density
| Indicator | Value | In Karnataka | In India |
|---|---|---|---|
| Population2011Male 8,83,667 · Female 8,92,754 | 17,76,421 | 14 / 31 | 285 / 785 |
| Population2020 | 18,03,755 | 13 / 31 | 297 / 785 |
| Population Density2011 | 260 | 18 / 31 | 517 / 785 |
| Population Density2020 | 264 | 19 / 31 | 527 / 785 |
National highways through Hassan
- NH-NH-75
Other districts of Karnataka
Compare Hassan against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.