Chikkaballapura district, Karnataka
Chikkaballapura is a district of Karnataka, with a population of 12,55,104 at the 2011 Census across 4,244 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Karnataka's districts and nationally.
- Population
- 13 Lakh
- Census 2011
- Area
- 4,244 km²
- Density
- 296
- per km²
- Literacy
- 62.4%
- Census 2011
- Sex ratio
- 972
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Karnataka | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 89.4% | 7 / 31 | 68 / 771 |
| Drinking Water Access2021 | 98.1% | 9 / 31 | 303 / 771 |
| Electricity Access2011 | 91.1% | 13 / 31 | 160 / 769 |
| Electricity Access2021 | 99.9% | 1 / 31 | 28 / 771 |
| Improved Sanitation2021 | 84.9% | 15 / 31 | 142 / 771 |
| Tap Water Access2011 | 71.5% | 10 / 31 | 146 / 769 |
Demography
| Indicator | Value | In Karnataka | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 1,57,628 · Female 1,54,937 | 3,12,565 | 16 / 31 | 276 / 785 |
| Scheduled Tribe Population2011Male 79,156 · Female 77,331 | 1,56,487 | 12 / 31 | 237 / 785 |
| Workers2011Male 3,84,452 · Female 2,55,326 | 6,39,778 | 22 / 31 | 337 / 785 |
Education
| Indicator | Value | In Karnataka | In India |
|---|---|---|---|
| Literacy2011Male 4,42,158 · Female 3,41,064 | 7,83,222 | 25 / 31 | 415 / 785 |
| Women's Literacy2021 | 76.3% | 16 / 31 | 324 / 771 |
Health
| Indicator | Value | In Karnataka | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 1.2% · Men 11.7% | 6.5% | 28 / 31 | 624 / 771 |
| Child Anaemia2021 | 59.0% | 23 / 31 | 577 / 771 |
| Child Overweight2021 | 2.2% | 22 / 31 | 570 / 771 |
| Child Stunting2021 | 31.3% | 18 / 31 | 428 / 771 |
| Child Underweight2021 | 25.2% | 24 / 31 | 503 / 771 |
| Child Wasting2021 | 16.1% | 25 / 31 | 474 / 771 |
| Full Immunization2021 | 76.6% | 25 / 31 | 407 / 758 |
| Institutional Births2021 | 99.0% | 14 / 31 | 96 / 771 |
| Tobacco Use, Age 15+2021Women 18.2% · Men 20.2% | 19.2% | 16 / 31 | 560 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 5.8% · Men 9.2% | 7.5% | 13 / 31 | 201 / 771 |
| Women's Anaemia, 15–492021 | 45.5% | 20 / 31 | 622 / 771 |
Population & Density
| Indicator | Value | In Karnataka | In India |
|---|---|---|---|
| Population2011Male 6,36,437 · Female 6,18,667 | 12,55,104 | 23 / 31 | 417 / 785 |
| Population2020 | 13,11,108 | 25 / 31 | 421 / 785 |
| Population Density2011 | 296 | 16 / 31 | 477 / 785 |
| Population Density2020 | 309 | 15 / 31 | 463 / 785 |
National highways through Chikkaballapura
- NH-NH-44
Compare Chikkaballapura against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.