Bengaluru Urban district, Karnataka
Bengaluru Urban is a district of Karnataka, with a population of 96,21,551 at the 2011 Census across 2,203 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Karnataka's districts and nationally.
- Population
- 96 Lakh
- Census 2011
- Area
- 2,203 km²
- Density
- 4,368
- per km²
- Literacy
- 78.1%
- Census 2011
- Sex ratio
- 916
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Karnataka | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 97.2% | 1 / 31 | 16 / 771 |
| Drinking Water Access2021 | 99.2% | 2 / 31 | 191 / 771 |
| Electricity Access2011 | 98.0% | 1 / 31 | 22 / 769 |
| Electricity Access2021 | 98.8% | 24 / 31 | 355 / 771 |
| Improved Sanitation2021 | 90.4% | 5 / 31 | 45 / 771 |
| Tap Water Access2011 | 79.1% | 5 / 31 | 98 / 769 |
Demography
| Indicator | Value | In Karnataka | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 6,07,725 · Female 5,90,660 | 11,98,385 | 1 / 31 | 12 / 785 |
| Scheduled Tribe Population2011Male 99,164 · Female 91,075 | 1,90,239 | 10 / 31 | 195 / 785 |
| Workers2011Male 31,15,361 · Female 11,31,566 | 42,46,927 | 1 / 31 | 2 / 785 |
Education
| Indicator | Value | In Karnataka | In India |
|---|---|---|---|
| Literacy2011Male 40,78,041 · Female 34,34,235 | 75,12,276 | 1 / 31 | 4 / 785 |
| Women's Literacy2021 | 87.3% | 4 / 31 | 94 / 771 |
Health
| Indicator | Value | In Karnataka | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 1.1% · Men 17.3% | 9.6% | 12 / 31 | 448 / 771 |
| Child Anaemia2021 | 58.9% | 24 / 31 | 578 / 771 |
| Child Overweight2021 | 4.3% | 9 / 31 | 288 / 771 |
| Child Stunting2021 | 31.3% | 18 / 31 | 428 / 771 |
| Child Underweight2021 | 28.1% | 20 / 31 | 405 / 771 |
| Child Wasting2021 | 19.2% | 14 / 31 | 326 / 771 |
| Full Immunization2021 | 78.2% | 24 / 31 | 374 / 758 |
| Institutional Births2021 | 99.3% | 12 / 31 | 80 / 771 |
| Tobacco Use, Age 15+2021Women 2.9% · Men 20.9% | 12.3% | 29 / 31 | 692 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 9.7% · Men 9.2% | 9.4% | 5 / 31 | 100 / 771 |
| Women's Anaemia, 15–492021 | 35.5% | 31 / 31 | 705 / 771 |
Population & Density
| Indicator | Value | In Karnataka | In India |
|---|---|---|---|
| Population2011Male 50,22,661 · Female 45,98,890 | 96,21,551 | 1 / 31 | 3 / 785 |
| Population2020 | 1,30,64,625 | 1 / 31 | 1 / 785 |
| Population Density2011 | 4,372 | 1 / 31 | 16 / 785 |
| Population Density2020 | 5,936 | 1 / 31 | 18 / 785 |
National highways through Bengaluru Urban
- NH-NH-44
- NH-NH-48
Compare Bengaluru Urban against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.