Kodagu district, Karnataka
Kodagu is a district of Karnataka, with a population of 5,54,519 at the 2011 Census across 4,124 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Karnataka's districts and nationally.
- Population
- 5.5 Lakh
- Census 2011
- Area
- 4,124 km²
- Density
- 134
- per km²
- Literacy
- 74.5%
- Census 2011
- Sex ratio
- 1019
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Karnataka | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 78.3% | 17 / 31 | 167 / 771 |
| Drinking Water Access2021 | 89.2% | 27 / 31 | 634 / 771 |
| Electricity Access2011 | 82.4% | 28 / 31 | 266 / 769 |
| Electricity Access2021 | 98.7% | 27 / 31 | 373 / 771 |
| Improved Sanitation2021 | 93.9% | 3 / 31 | 29 / 771 |
| Tap Water Access2011 | 48.2% | 26 / 31 | 304 / 769 |
Demography
| Indicator | Value | In Karnataka | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 35,759 · Female 37,825 | 73,584 | 31 / 31 | 580 / 785 |
| Scheduled Tribe Population2011Male 28,510 · Female 29,544 | 58,054 | 23 / 31 | 402 / 785 |
| Workers2011Male 1,72,100 · Female 1,06,838 | 2,78,938 | 31 / 31 | 598 / 785 |
Education
| Indicator | Value | In Karnataka | In India |
|---|---|---|---|
| Literacy2011Male 2,15,302 · Female 1,97,575 | 4,12,877 | 31 / 31 | 574 / 785 |
| Women's Literacy2021 | 88.5% | 3 / 31 | 73 / 771 |
Health
| Indicator | Value | In Karnataka | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 2.3% · Men 27.9% | 15.0% | 1 / 31 | 241 / 771 |
| Child Anaemia2021 | 54.4% | 29 / 31 | 639 / 771 |
| Child Overweight2021 | 7.3% | 1 / 31 | 94 / 771 |
| Child Stunting2021 | 30.4% | 21 / 31 | 455 / 771 |
| Child Underweight2021 | 22.6% | 27 / 31 | 560 / 771 |
| Child Wasting2021 | 21.7% | 12 / 31 | 209 / 771 |
| Full Immunization2021 | 90.6% | 13 / 31 | 122 / 758 |
| Institutional Births2021 | 98.4% | 17 / 31 | 124 / 771 |
| Tobacco Use, Age 15+2021Women 8.7% · Men 22.2% | 15.4% | 24 / 31 | 640 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 9.1% · Men 9.9% | 9.5% | 4 / 31 | 97 / 771 |
| Women's Anaemia, 15–492021 | 39.9% | 29 / 31 | 680 / 771 |
Population & Density
| Indicator | Value | In Karnataka | In India |
|---|---|---|---|
| Population2011Male 2,74,608 · Female 2,79,911 | 5,54,519 | 31 / 31 | 628 / 785 |
| Population2020 | 5,70,540 | 31 / 31 | 632 / 785 |
| Population Density2011 | 134 | 31 / 31 | 680 / 785 |
| Population Density2020 | 138 | 31 / 31 | 673 / 785 |
Other districts of Karnataka
Compare Kodagu against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.