Tumakuru district, Karnataka
Tumakuru is a district of Karnataka, with a population of 26,78,980 at the 2011 Census across 10,602 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Karnataka's districts and nationally.
- Population
- 27 Lakh
- Census 2011
- Area
- 10,602 km²
- Density
- 253
- per km²
- Literacy
- 67.7%
- Census 2011
- Sex ratio
- 984
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Karnataka | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 85.3% | 11 / 31 | 105 / 771 |
| Drinking Water Access2021 | 96.2% | 14 / 31 | 422 / 771 |
| Electricity Access2011 | 88.4% | 18 / 31 | 207 / 769 |
| Electricity Access2021 | 99.6% | 5 / 31 | 129 / 771 |
| Improved Sanitation2021 | 86.1% | 13 / 31 | 123 / 771 |
| Tap Water Access2011 | 66.8% | 13 / 31 | 176 / 769 |
Demography
| Indicator | Value | In Karnataka | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 2,54,535 · Female 2,52,366 | 5,06,901 | 6 / 31 | 132 / 785 |
| Scheduled Tribe Population2011Male 1,05,265 · Female 1,04,294 | 2,09,559 | 9 / 31 | 182 / 785 |
| Workers2011Male 8,37,512 · Female 5,17,134 | 13,54,646 | 3 / 31 | 85 / 785 |
Education
| Indicator | Value | In Karnataka | In India |
|---|---|---|---|
| Literacy2011Male 10,06,024 · Female 8,07,367 | 18,13,391 | 4 / 31 | 133 / 785 |
| Women's Literacy2021 | 81.9% | 10 / 31 | 204 / 771 |
Health
| Indicator | Value | In Karnataka | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.8% · Men 18.8% | 9.9% | 11 / 31 | 429 / 771 |
| Child Anaemia2021 | 67.6% | 12 / 31 | 374 / 771 |
| Child Overweight2021 | 6.1% | 4 / 31 | 151 / 771 |
| Child Stunting2021 | 40.3% | 7 / 31 | 157 / 771 |
| Child Underweight2021 | 26.7% | 21 / 31 | 449 / 771 |
| Child Wasting2021 | 10.9% | 31 / 31 | 676 / 771 |
| Full Immunization2021 | 97.7% | 2 / 31 | 14 / 758 |
| Institutional Births2021 | 100.0% | 1 / 31 | 1 / 771 |
| Tobacco Use, Age 15+2021Women 9.8% · Men 26.7% | 18.3% | 19 / 31 | 580 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 8.1% · Men 11.0% | 9.6% | 3 / 31 | 95 / 771 |
| Women's Anaemia, 15–492021 | 49.3% | 14 / 31 | 570 / 771 |
Population & Density
| Indicator | Value | In Karnataka | In India |
|---|---|---|---|
| Population2011Male 13,50,594 · Female 13,28,386 | 26,78,980 | 4 / 31 | 153 / 785 |
| Population2020 | 27,39,778 | 5 / 31 | 146 / 785 |
| Population Density2011 | 253 | 19 / 31 | 528 / 785 |
| Population Density2020 | 259 | 21 / 31 | 535 / 785 |
National highways through Tumakuru
- NH-NH-48
- NH-NH-75
Other districts of Karnataka
Compare Tumakuru against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.