Haveri district, Karnataka
Haveri is a district of Karnataka, with a population of 15,97,668 at the 2011 Census across 4,817 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Karnataka's districts and nationally.
- Population
- 16 Lakh
- Census 2011
- Area
- 4,817 km²
- Density
- 332
- per km²
- Literacy
- 67.9%
- Census 2011
- Sex ratio
- 950
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Karnataka | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 60.7% | 25 / 31 | 303 / 771 |
| Drinking Water Access2021 | 99.1% | 4 / 31 | 201 / 771 |
| Electricity Access2011 | 90.9% | 14 / 31 | 166 / 769 |
| Electricity Access2021 | 99.1% | 17 / 31 | 304 / 771 |
| Improved Sanitation2021 | 68.9% | 19 / 31 | 487 / 771 |
| Tap Water Access2011 | 75.2% | 7 / 31 | 124 / 769 |
Demography
| Indicator | Value | In Karnataka | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 1,12,212 · Female 1,07,764 | 2,19,976 | 23 / 31 | 377 / 785 |
| Scheduled Tribe Population2011Male 72,109 · Female 69,271 | 1,41,380 | 14 / 31 | 255 / 785 |
| Workers2011Male 4,90,731 · Female 2,39,335 | 7,30,066 | 18 / 31 | 287 / 785 |
Education
| Indicator | Value | In Karnataka | In India |
|---|---|---|---|
| Literacy2011Male 6,03,793 · Female 4,81,650 | 10,85,443 | 16 / 31 | 292 / 785 |
| Women's Literacy2021 | 71.5% | 22 / 31 | 435 / 771 |
Health
| Indicator | Value | In Karnataka | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 1.0% · Men 12.1% | 6.7% | 26 / 31 | 612 / 771 |
| Child Anaemia2021 | 66.9% | 16 / 31 | 408 / 771 |
| Child Overweight2021 | 0.0% | 31 / 31 | 761 / 771 |
| Child Stunting2021 | 29.9% | 22 / 31 | 474 / 771 |
| Child Underweight2021 | 35.0% | 13 / 31 | 215 / 771 |
| Child Wasting2021 | 17.7% | 19 / 31 | 400 / 771 |
| Full Immunization2021 | 95.7% | 6 / 31 | 36 / 758 |
| Institutional Births2021 | 97.2% | 22 / 31 | 209 / 771 |
| Tobacco Use, Age 15+2021Women 9.2% · Men 33.1% | 21.5% | 11 / 31 | 509 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 6.4% · Men 7.0% | 6.7% | 19 / 31 | 263 / 771 |
| Women's Anaemia, 15–492021 | 50.8% | 12 / 31 | 533 / 771 |
Population & Density
| Indicator | Value | In Karnataka | In India |
|---|---|---|---|
| Population2011Male 8,19,128 · Female 7,78,540 | 15,97,668 | 19 / 31 | 332 / 785 |
| Population2020 | 15,74,712 | 19 / 31 | 349 / 785 |
| Population Density2011 | 332 | 11 / 31 | 436 / 785 |
| Population Density2020 | 327 | 13 / 31 | 448 / 785 |
National highways through Haveri
- NH-NH-48
Other districts of Karnataka
Compare Haveri against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.