Gadag district, Karnataka
Gadag is a district of Karnataka, with a population of 10,64,570 at the 2011 Census across 4,664 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Karnataka's districts and nationally.
- Population
- 11 Lakh
- Census 2011
- Area
- 4,664 km²
- Density
- 228
- per km²
- Literacy
- 65.8%
- Census 2011
- Sex ratio
- 982
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Karnataka | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 56.3% | 29 / 31 | 348 / 771 |
| Drinking Water Access2021 | 95.5% | 17 / 31 | 454 / 771 |
| Electricity Access2011 | 91.9% | 9 / 31 | 143 / 769 |
| Electricity Access2021 | 98.6% | 29 / 31 | 389 / 771 |
| Improved Sanitation2021 | 55.2% | 26 / 31 | 671 / 771 |
| Tap Water Access2011 | 72.7% | 8 / 31 | 139 / 769 |
Demography
| Indicator | Value | In Karnataka | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 87,745 · Female 86,451 | 1,74,196 | 27 / 31 | 438 / 785 |
| Scheduled Tribe Population2011Male 30,975 · Female 30,679 | 61,654 | 22 / 31 | 393 / 785 |
| Workers2011Male 3,10,412 · Female 1,85,310 | 4,95,722 | 28 / 31 | 442 / 785 |
Education
| Indicator | Value | In Karnataka | In India |
|---|---|---|---|
| Literacy2011Male 3,97,178 · Female 3,02,999 | 7,00,177 | 26 / 31 | 447 / 785 |
| Women's Literacy2021 | 70.7% | 23 / 31 | 464 / 771 |
Health
| Indicator | Value | In Karnataka | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.5% · Men 13.7% | 7.2% | 24 / 31 | 587 / 771 |
| Child Anaemia2021 | 70.3% | 6 / 31 | 292 / 771 |
| Child Overweight2021 | 1.5% | 25 / 31 | 653 / 771 |
| Child Stunting2021 | 45.2% | 5 / 31 | 69 / 771 |
| Child Underweight2021 | 39.8% | 6 / 31 | 107 / 771 |
| Child Wasting2021 | 18.2% | 16 / 31 | 366 / 771 |
| Full Immunization2021 | 74.3% | 28 / 31 | 469 / 758 |
| Institutional Births2021 | 96.2% | 23 / 31 | 254 / 771 |
| Tobacco Use, Age 15+2021Women 8.5% · Men 35.6% | 22.2% | 7 / 31 | 486 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 5.9% · Men 6.9% | 6.4% | 21 / 31 | 291 / 771 |
| Women's Anaemia, 15–492021 | 50.5% | 13 / 31 | 542 / 771 |
Population & Density
| Indicator | Value | In Karnataka | In India |
|---|---|---|---|
| Population2011Male 5,37,147 · Female 5,27,423 | 10,64,570 | 28 / 31 | 476 / 785 |
| Population2020 | 11,91,125 | 26 / 31 | 462 / 785 |
| Population Density2011 | 229 | 22 / 31 | 564 / 785 |
| Population Density2020 | 256 | 22 / 31 | 539 / 785 |
Other districts of Karnataka
Compare Gadag against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.