Bidar district, Karnataka
Bidar is a district of Karnataka, with a population of 17,03,300 at the 2011 Census across 5,455 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Karnataka's districts and nationally.
- Population
- 17 Lakh
- Census 2011
- Area
- 5,455 km²
- Density
- 312
- per km²
- Literacy
- 61.2%
- Census 2011
- Sex ratio
- 956
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Karnataka | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 65.2% | 23 / 31 | 272 / 771 |
| Drinking Water Access2021 | 98.9% | 5 / 31 | 227 / 771 |
| Electricity Access2011 | 86.6% | 24 / 31 | 225 / 769 |
| Electricity Access2021 | 98.8% | 24 / 31 | 355 / 771 |
| Improved Sanitation2021 | 56.5% | 25 / 31 | 661 / 771 |
| Tap Water Access2011 | 50.7% | 25 / 31 | 293 / 769 |
Demography
| Indicator | Value | In Karnataka | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 2,04,280 · Female 1,95,505 | 3,99,785 | 10 / 31 | 197 / 785 |
| Scheduled Tribe Population2011Male 1,19,787 · Female 1,16,035 | 2,35,822 | 7 / 31 | 158 / 785 |
| Workers2011Male 4,59,050 · Female 2,43,558 | 7,02,608 | 20 / 31 | 298 / 785 |
Education
| Indicator | Value | In Karnataka | In India |
|---|---|---|---|
| Literacy2011Male 5,97,198 · Female 4,45,475 | 10,42,673 | 18 / 31 | 307 / 785 |
| Women's Literacy2021 | 73.8% | 20 / 31 | 383 / 771 |
Health
| Indicator | Value | In Karnataka | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.3% · Men 16.6% | 8.6% | 15 / 31 | 492 / 771 |
| Child Anaemia2021 | 69.3% | 8 / 31 | 323 / 771 |
| Child Overweight2021 | 2.5% | 18 / 31 | 527 / 771 |
| Child Stunting2021 | 36.8% | 10 / 31 | 254 / 771 |
| Child Underweight2021 | 36.1% | 12 / 31 | 187 / 771 |
| Child Wasting2021 | 22.1% | 10 / 31 | 197 / 771 |
| Full Immunization2021 | 74.8% | 27 / 31 | 461 / 758 |
| Institutional Births2021 | 99.0% | 14 / 31 | 96 / 771 |
| Tobacco Use, Age 15+2021Women 8.5% · Men 31.2% | 20.1% | 13 / 31 | 542 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 3.4% · Men 5.0% | 4.2% | 30 / 31 | 545 / 771 |
| Women's Anaemia, 15–492021 | 55.9% | 6 / 31 | 420 / 771 |
Population & Density
| Indicator | Value | In Karnataka | In India |
|---|---|---|---|
| Population2011Male 8,70,665 · Female 8,32,635 | 17,03,300 | 16 / 31 | 303 / 785 |
| Population2020 | 18,32,706 | 12 / 31 | 286 / 785 |
| Population Density2011 | 312 | 13 / 31 | 462 / 785 |
| Population Density2020 | 336 | 10 / 31 | 437 / 785 |
National highways through Bidar
- NH-NH-50
- NH-NH-65
Other districts of Karnataka
Compare Bidar against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.