Udupi district, Karnataka
Udupi is a district of Karnataka, with a population of 11,77,361 at the 2011 Census across 3,563 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Karnataka's districts and nationally.
- Population
- 12 Lakh
- Census 2011
- Area
- 3,563 km²
- Density
- 330
- per km²
- Literacy
- 78.7%
- Census 2011
- Sex ratio
- 1094
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Karnataka | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 67.8% | 22 / 31 | 258 / 771 |
| Drinking Water Access2021 | 81.5% | 31 / 31 | 704 / 771 |
| Electricity Access2011 | 91.3% | 12 / 31 | 157 / 769 |
| Electricity Access2021 | 99.6% | 5 / 31 | 129 / 771 |
| Improved Sanitation2021 | 94.5% | 2 / 31 | 28 / 771 |
| Tap Water Access2011 | 18.6% | 31 / 31 | 554 / 769 |
Demography
| Indicator | Value | In Karnataka | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 36,988 · Female 38,441 | 75,429 | 30 / 31 | 576 / 785 |
| Scheduled Tribe Population2011Male 26,228 · Female 26,669 | 52,897 | 25 / 31 | 423 / 785 |
| Workers2011Male 3,35,399 · Female 1,77,842 | 5,13,241 | 27 / 31 | 431 / 785 |
Education
| Indicator | Value | In Karnataka | In India |
|---|---|---|---|
| Literacy2011Male 4,65,704 · Female 4,60,725 | 9,26,429 | 22 / 31 | 354 / 785 |
| Women's Literacy2021 | 90.3% | 2 / 31 | 54 / 771 |
Health
| Indicator | Value | In Karnataka | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 1.0% · Men 15.6% | 8.0% | 20 / 31 | 528 / 771 |
| Child Anaemia2021 | 58.3% | 25 / 31 | 588 / 771 |
| Child Overweight2021 | 3.2% | 13 / 31 | 420 / 771 |
| Child Stunting2021 | 23.1% | 30 / 31 | 694 / 771 |
| Child Underweight2021 | 21.0% | 28 / 31 | 601 / 771 |
| Child Wasting2021 | 17.6% | 21 / 31 | 408 / 771 |
| Full Immunization2021 | 89.9% | 14 / 31 | 136 / 758 |
| Institutional Births2021 | 98.9% | 16 / 31 | 102 / 771 |
| Tobacco Use, Age 15+2021Women 7.0% · Men 17.4% | 12.0% | 30 / 31 | 698 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 9.1% · Men 9.7% | 9.4% | 6 / 31 | 103 / 771 |
| Women's Anaemia, 15–492021 | 47.3% | 17 / 31 | 599 / 771 |
Population & Density
| Indicator | Value | In Karnataka | In India |
|---|---|---|---|
| Population2011Male 5,62,131 · Female 6,15,230 | 11,77,361 | 24 / 31 | 442 / 785 |
| Population2020 | 11,11,544 | 29 / 31 | 478 / 785 |
| Population Density2011 | 331 | 12 / 31 | 438 / 785 |
| Population Density2020 | 313 | 14 / 31 | 459 / 785 |
National highways through Udupi
- NH-NH-66
Other districts of Karnataka
Compare Udupi against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.