Belagavi district, Karnataka
Belagavi is a district of Karnataka, with a population of 47,79,661 at the 2011 Census across 13,461 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Karnataka's districts and nationally.
- Population
- 48 Lakh
- Census 2011
- Area
- 13,461 km²
- Density
- 355
- per km²
- Literacy
- 63.9%
- Census 2011
- Sex ratio
- 973
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Karnataka | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 74.8% | 20 / 31 | 199 / 771 |
| Drinking Water Access2021 | 94.4% | 23 / 31 | 495 / 771 |
| Electricity Access2011 | 83.9% | 27 / 31 | 250 / 769 |
| Electricity Access2021 | 99.1% | 17 / 31 | 304 / 771 |
| Improved Sanitation2021 | 67.7% | 20 / 31 | 507 / 771 |
| Tap Water Access2011 | 54.0% | 24 / 31 | 279 / 769 |
Demography
| Indicator | Value | In Karnataka | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 2,89,096 · Female 2,88,322 | 5,77,418 | 3 / 31 | 99 / 785 |
| Scheduled Tribe Population2011Male 1,48,673 · Female 1,48,525 | 2,97,198 | 5 / 31 | 126 / 785 |
| Workers2011Male 13,72,422 · Female 7,33,246 | 21,05,668 | 2 / 31 | 20 / 785 |
Education
| Indicator | Value | In Karnataka | In India |
|---|---|---|---|
| Literacy2011Male 17,25,548 · Female 13,26,484 | 30,52,032 | 2 / 31 | 31 / 785 |
| Women's Literacy2021 | 74.0% | 19 / 31 | 379 / 771 |
Health
| Indicator | Value | In Karnataka | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.5% · Men 11.5% | 6.1% | 30 / 31 | 648 / 771 |
| Child Anaemia2021 | 72.7% | 4 / 31 | 223 / 771 |
| Child Overweight2021 | 2.9% | 15 / 31 | 463 / 771 |
| Child Stunting2021 | 32.8% | 16 / 31 | 371 / 771 |
| Child Underweight2021 | 36.9% | 8 / 31 | 166 / 771 |
| Child Wasting2021 | 23.6% | 4 / 31 | 160 / 771 |
| Full Immunization2021 | 81.4% | 20 / 31 | 306 / 758 |
| Institutional Births2021 | 97.5% | 21 / 31 | 183 / 771 |
| Tobacco Use, Age 15+2021Women 6.6% · Men 28.8% | 17.9% | 20 / 31 | 588 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 6.6% · Men 5.9% | 6.2% | 23 / 31 | 312 / 771 |
| Women's Anaemia, 15–492021 | 52.9% | 8 / 31 | 483 / 771 |
Population & Density
| Indicator | Value | In Karnataka | In India |
|---|---|---|---|
| Population2011Male 24,23,063 · Female 23,56,598 | 47,79,661 | 2 / 31 | 26 / 785 |
| Population2020 | 53,09,933 | 2 / 31 | 23 / 785 |
| Population Density2011 | 355 | 10 / 31 | 420 / 785 |
| Population Density2020 | 395 | 8 / 31 | 390 / 785 |
National highways through Belagavi
- NH-NH-48
Other districts of Karnataka
Compare Belagavi against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.