Dharwad district, Karnataka
Dharwad is a district of Karnataka, with a population of 18,47,023 at the 2011 Census across 4,252 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Karnataka's districts and nationally.
- Population
- 18 Lakh
- Census 2011
- Area
- 4,252 km²
- Density
- 434
- per km²
- Literacy
- 70.5%
- Census 2011
- Sex ratio
- 971
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Karnataka | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 79.1% | 14 / 31 | 159 / 771 |
| Drinking Water Access2021 | 87.9% | 29 / 31 | 649 / 771 |
| Electricity Access2011 | 93.5% | 3 / 31 | 107 / 769 |
| Electricity Access2021 | 99.4% | 11 / 31 | 221 / 771 |
| Improved Sanitation2021 | 79.3% | 17 / 31 | 278 / 771 |
| Tap Water Access2011 | 80.7% | 3 / 31 | 83 / 769 |
Demography
| Indicator | Value | In Karnataka | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 89,137 · Female 88,718 | 1,77,855 | 26 / 31 | 430 / 785 |
| Scheduled Tribe Population2011Male 44,173 · Female 43,375 | 87,548 | 17 / 31 | 336 / 785 |
| Workers2011Male 5,43,776 · Female 2,41,057 | 7,84,833 | 15 / 31 | 252 / 785 |
Education
| Indicator | Value | In Karnataka | In India |
|---|---|---|---|
| Literacy2011Male 7,11,776 · Female 5,89,888 | 13,01,664 | 9 / 31 | 225 / 785 |
| Women's Literacy2021 | 81.8% | 11 / 31 | 208 / 771 |
Health
| Indicator | Value | In Karnataka | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.5% · Men 15.8% | 8.3% | 17 / 31 | 513 / 771 |
| Child Anaemia2021 | 67.2% | 15 / 31 | 395 / 771 |
| Child Overweight2021 | 2.8% | 16 / 31 | 480 / 771 |
| Child Stunting2021 | 45.2% | 5 / 31 | 69 / 771 |
| Child Underweight2021 | 40.4% | 5 / 31 | 101 / 771 |
| Child Wasting2021 | 16.5% | 23 / 31 | 452 / 771 |
| Full Immunization2021 | 87.6% | 15 / 31 | 187 / 758 |
| Institutional Births2021 | 99.7% | 8 / 31 | 50 / 771 |
| Tobacco Use, Age 15+2021Women 6.8% · Men 36.8% | 22.0% | 8 / 31 | 491 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 6.2% · Men 6.3% | 6.3% | 22 / 31 | 307 / 771 |
| Women's Anaemia, 15–492021 | 52.1% | 10 / 31 | 503 / 771 |
Population & Density
| Indicator | Value | In Karnataka | In India |
|---|---|---|---|
| Population2011Male 9,37,206 · Female 9,09,817 | 18,47,023 | 12 / 31 | 272 / 785 |
| Population2020 | 20,45,133 | 9 / 31 | 248 / 785 |
| Population Density2011 | 435 | 4 / 31 | 358 / 785 |
| Population Density2020 | 482 | 4 / 31 | 326 / 785 |
National highways through Dharwad
- NH-NH-48
Other districts of Karnataka
Compare Dharwad against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.