Ramanagara district, Karnataka
Ramanagara is a district of Karnataka, with a population of 10,82,636 at the 2011 Census across 3,525 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Karnataka's districts and nationally.
- Population
- 11 Lakh
- Census 2011
- Area
- 3,525 km²
- Density
- 307
- per km²
- Literacy
- 62.3%
- Census 2011
- Sex ratio
- 976
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Karnataka | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 92.0% | 4 / 31 | 46 / 771 |
| Drinking Water Access2021 | 98.3% | 8 / 31 | 287 / 771 |
| Electricity Access2011 | 92.0% | 8 / 31 | 141 / 769 |
| Electricity Access2021 | 99.6% | 5 / 31 | 129 / 771 |
| Improved Sanitation2021 | 89.6% | 6 / 31 | 58 / 771 |
| Tap Water Access2011 | 81.0% | 2 / 31 | 81 / 769 |
Demography
| Indicator | Value | In Karnataka | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 1,02,612 · Female 1,01,207 | 2,03,819 | 25 / 31 | 393 / 785 |
| Scheduled Tribe Population2011Male 11,619 · Female 11,327 | 22,946 | 30 / 31 | 524 / 785 |
| Workers2011Male 3,44,349 · Female 1,87,110 | 5,31,459 | 26 / 31 | 413 / 785 |
Education
| Indicator | Value | In Karnataka | In India |
|---|---|---|---|
| Literacy2011Male 3,78,461 · Female 2,96,297 | 6,74,758 | 28 / 31 | 460 / 785 |
| Women's Literacy2021 | 82.7% | 8 / 31 | 189 / 771 |
Health
| Indicator | Value | In Karnataka | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.5% · Men 17.9% | 9.3% | 13 / 31 | 461 / 771 |
| Child Anaemia2021 | 60.2% | 22 / 31 | 557 / 771 |
| Child Overweight2021 | 4.0% | 11 / 31 | 326 / 771 |
| Child Stunting2021 | 15.6% | 31 / 31 | 763 / 771 |
| Child Underweight2021 | 19.8% | 29 / 31 | 629 / 771 |
| Child Wasting2021 | 20.0% | 13 / 31 | 279 / 771 |
| Full Immunization2021 | 100.0% | 1 / 31 | 1 / 758 |
| Institutional Births2021 | 100.0% | 1 / 31 | 1 / 771 |
| Tobacco Use, Age 15+2021Women 3.6% · Men 25.9% | 14.9% | 25 / 31 | 644 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 9.7% · Men 11.9% | 10.8% | 1 / 31 | 61 / 771 |
| Women's Anaemia, 15–492021 | 45.5% | 20 / 31 | 622 / 771 |
Population & Density
| Indicator | Value | In Karnataka | In India |
|---|---|---|---|
| Population2011Male 5,48,008 · Female 5,34,628 | 10,82,636 | 27 / 31 | 468 / 785 |
| Population2020 | 11,56,610 | 27 / 31 | 469 / 785 |
| Population Density2011 | 308 | 14 / 31 | 467 / 785 |
| Population Density2020 | 329 | 12 / 31 | 445 / 785 |
National highways through Ramanagara
- NH-NH-75
Other districts of Karnataka
Compare Ramanagara against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.