Chikkamagaluru district, Karnataka
Chikkamagaluru is a district of Karnataka, with a population of 11,37,961 at the 2011 Census across 7,214 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Karnataka's districts and nationally.
- Population
- 11 Lakh
- Census 2011
- Area
- 7,214 km²
- Density
- 158
- per km²
- Literacy
- 71.9%
- Census 2011
- Sex ratio
- 1008
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Karnataka | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 79.0% | 16 / 31 | 162 / 771 |
| Drinking Water Access2021 | 95.7% | 16 / 31 | 441 / 771 |
| Electricity Access2011 | 87.6% | 19 / 31 | 216 / 769 |
| Electricity Access2021 | 99.3% | 13 / 31 | 246 / 771 |
| Improved Sanitation2021 | 92.3% | 4 / 31 | 33 / 771 |
| Tap Water Access2011 | 68.3% | 12 / 31 | 164 / 769 |
Demography
| Indicator | Value | In Karnataka | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 1,25,016 · Female 1,28,635 | 2,53,651 | 22 / 31 | 332 / 785 |
| Scheduled Tribe Population2011Male 21,990 · Female 22,980 | 44,970 | 26 / 31 | 450 / 785 |
| Workers2011Male 3,57,889 · Female 2,07,885 | 5,65,774 | 24 / 31 | 382 / 785 |
Education
| Indicator | Value | In Karnataka | In India |
|---|---|---|---|
| Literacy2011Male 4,38,257 · Female 3,80,088 | 8,18,345 | 23 / 31 | 395 / 785 |
| Women's Literacy2021 | 82.9% | 7 / 31 | 186 / 771 |
Health
| Indicator | Value | In Karnataka | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 1.5% · Men 23.8% | 12.6% | 3 / 31 | 311 / 771 |
| Child Anaemia2021 | 53.2% | 30 / 31 | 649 / 771 |
| Child Overweight2021 | 6.6% | 3 / 31 | 122 / 771 |
| Child Stunting2021 | 27.3% | 26 / 31 | 569 / 771 |
| Child Underweight2021 | 25.4% | 23 / 31 | 495 / 771 |
| Child Wasting2021 | 24.9% | 3 / 31 | 126 / 771 |
| Full Immunization2021 | 91.0% | 12 / 31 | 110 / 758 |
| Institutional Births2021 | 98.4% | 17 / 31 | 124 / 771 |
| Tobacco Use, Age 15+2021Women 10.9% · Men 32.3% | 21.6% | 10 / 31 | 505 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 7.5% · Men 7.7% | 7.6% | 12 / 31 | 196 / 771 |
| Women's Anaemia, 15–492021 | 40.8% | 28 / 31 | 674 / 771 |
Population & Density
| Indicator | Value | In Karnataka | In India |
|---|---|---|---|
| Population2011Male 5,66,622 · Female 5,71,339 | 11,37,961 | 26 / 31 | 452 / 785 |
| Population2020 | 11,50,194 | 28 / 31 | 472 / 785 |
| Population Density2011 | 158 | 29 / 31 | 657 / 785 |
| Population Density2020 | 159 | 29 / 31 | 656 / 785 |
Compare Chikkamagaluru against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.